Note: To prevent everyone from getting more junk e-mail, coaches e-mail addresses are not posted online. Everyone listed below should have received a copy of a complete contact list which includes e-mail addresses for everyone.
|
League Administration |
||
| Commissioner | Josh Hammer | 617-320-8889 |
| Referee Coordinator | Paul Cartwright | 978-263-1792 (home) |
| 978-844-4126 (cell) | ||
|
Acton-Boxborough |
||
| Program Coordinator (boys) | Joe McDonald | 782-858-8192 |
| Program Coordinator (boys) | Dee Biggs | 978-266-1178 |
| Program Coordinator (girls) | Joe O'Brien | 978-263-0348 |
| Boys 5 Blue | Dee Biggs | 978-266-1178 |
| Tom Cates | 978-264-4650 | |
| Boys 5 Gold | Bill Quantrille | 978-929-0865 |
| Tom Heinlein | 978-263-3647 | |
| Boys 6 Blue | Paul Haverstock | 425-503-0020 |
| Bob Jackson | 978-635-9423 | |
| Boys 6 Gold | Brett Gotthelf | 978-621-1018 |
| Joe LoBlundo | 978-263-6135 | |
| Boys 7 Blue | Mike DeLeo | 978-929-9767 |
| Sean O'Riley | 978-263-5167 | |
| Boys 7 Gold | Mike Murphy | 978-729-9081 |
| John McGovern | 978-266-9608 | |
| Boys 8 | Rob Goguen | 978-263-0736 |
| Mike DeLeo | 978-929-9767 | |
| Girls 5 | Rich Guzzardi | 978-264-4254 |
| Ray Rowland | 978-263-1012 | |
| Girls 6 | Gary Ropiak | 978-635-5329 |
| Joe Kittredge | 978-263-8757 | |
| Mike West | 978-635-3402 | |
| Girls 7 | Jon Goddard | 978-263-5295 |
| John-Scott Smokelin | 978-264-9898 | |
| Girls 8 | John McDonald | 978-266-9392 |
| Russ Doherty | 978-266-3750 | |
| John Randolph | 978-263-7361 | |
|
Athol |
||
| Girls 7 | Tim Cleveland | 978-249-2182 |
|
Concord-Carlisle |
||
| Program Coordinator (B6-W & G8) | Maura Kenney | 978-369-7333 |
| Program Coord. (B5, B6M, B7, B8) | Charlie Crowley | 617-510-1086 |
| Boys 5 | Karl Zachar | 978-369-3130 |
| Norm Marowitz | 617-799-0084 | |
| Boys 6 Maroon | Paul Sellew | 978-318-0698 |
| Bill Crowley | 978-369-2248 | |
| Boys 6 White | Ron Bott | 978-371-1184 |
| Ted Teitelman | 978-371-3264 | |
| Boys 7 | Charlie Crowley | 978-287-4897 |
| Rich Hoey | 978-287-4897 | |
| Larry Gordon | 978-371-9958 | |
| Boys 8 | Herb Taylor | 978-369-2124 |
| Joe Morahan | 978-369-9746 | |
| Girls 8 | Stefan Kohler | 978-852-4087 |
| Maura Kenney | 978-369-7333 | |
| Ted Teitelman | 978-371-3264 | |
|
Fitchburg |
||
| Program Coordinator | Mike Baltier | 978-345-0265 |
| Boys 6 | Mike Baltier | 978-345-0265 |
| Rick Maynard | 978-407-6894 | |
| Glen Barrett | 978-235-4054 | |
| Boys 7 | Jamie Hancock | 978-833-0718 |
| Alex Ramirez | 978-590-8996 | |
| Adam Gadoury | 978-855-4655 | |
| Boys 8 | Angaw Kahassai | 978-846-8769 |
| Travis Snowden | 978-235-6704 | |
| Girls 7 | Rob Colon | 978-375-5054 |
| Freeman Shaw | 508-246-9085 | |
|
Groton-Dunstable |
||
| Program Coordinator | Joe Moore | 978-448-8441 |
| Boys 5 | Mickey Higgins | 978-697-9122 |
| Jim Keough | 978-649-7274 | |
| Boys 6 | Pat Romich | 978-449-0003 |
| Bill Mitchell | 978-448-3386 | |
| Boys 7 | Joe Moore | 978-448-8441 |
| Andreas Tornaritis | 978-448-3459 | |
| Girls 5 | Bruce Cain | 978-448-4043 |
| Jon Van Pelt | 978-272-1092 | |
| Girls 6 | Scott Plausse | 978-649-4777 |
| Dave Moody | 978-649-4540 | |
| Girls 7 | Norm Wilkinson | 978-448-3809 |
| Peter Pray | 978-448-5490 | |
| Girls 8 | Bill Mitchell | 978-448-3386 |
| Gary Rooney | 978-649-8975 | |
|
Hudson |
||
| Program Coordinator | Linda Ghiloni | 978-568-9186 |
| Boys 5 | Steve Snow | 978-562-4356 |
| Ralph Davis | 978-562-3636 | |
| Boys 6 | Dave Boisvert | 978-568-1771 |
| Boys 7 | Rick Karlson | 978-562-6919 |
| Mark Sullivan | 978-562-1552 | |
| Boys 8 | Steve Snow | 978-562-4356 |
| Tonya Strange | 617-823-2543 | |
| Girls 6 | Todd Holverson | 978-562-9656 |
| Scott Kallin | 978-562-2870 | |
| Girls 7 | Joe MacMunn | 978-568-0238 |
| Matt O'Neil | 978-562-3047 | |
| Girls 8 | Mark Hollick | 978-562-2272 |
|
Leominster |
||
| Program Coordinator | Kathy Daigneault | 978-345-1122 |
| Boys 5 | Gerry Glennon | 978-289-0747 |
| Steve McDonald | 978-660-7487 | |
| Boys 6 | Les Skinner | 978-534-0610 |
| Paul Hutchinson | 978-423-8439 | |
| Russell Frederick | ||
| Boys 7 | Jeff Rice | 978-534-1268 |
| Bob Stelluto | 978-537-1445 | |
| Joe Cavieola | 978-870-5936 | |
| Boys 8 | Tom Sweeney | 508-770-6160 |
| Tom Allain | 978-534-4050 | |
| Girls 5 | Steve Nowokunski | 978-840-1030 |
| Jane Nowokunski | 978-840-1030 | |
| Olivia Nowokunski | 978-466-3429 | |
| Girls 6 | Chris Young | 978-534-7225 |
| Tom Dunn | 978-466-1818 | |
| Doug Derry | 978-534-3421 | |
| Girls 7 | Mike Kelly | 978-790-3175 |
| Tom Daignault | 978-534-6747 | |
| Steve Mammone | 978-534-2955 | |
| Girls 8 | Scott Davidson | 978-257-5886 |
| Peggy Stephenson | 978-840-1618 | |
|
Littleton |
||
| Program Coordinator | Dave Jackson | 978-302-4153 |
| Girls 5 | Rob Pascucci | 978-486-4626 |
| Peter Barbella | 978-486-4690 | |
| Girls 7 | John Court | 978-952-6002 |
| Kathy Stalford | 978-486-9294 | |
| Mike Williamson | 978-621-6369 | |
| Boys 6 | Stuart Murray | 978-486-0157 |
| Mike Fontanella | 978-501-0063 | |
| Boys 8 | Eric Johnson | 978-742-9933 |
| Dave Jackson | 978-742-9192 | |
|
Lunenburg |
||
| Program Coordinator | Peter Patno | 978-290-8008 |
| Boys 7 | Peter Patno | 978-290-8008 |
| Mark Williams | 978-582-4736 | |
| Boys 8 | Claude Poirier | 978-660-3202 |
| Brandon Cordray | 978-235-7095 | |
| Michael LeClair | 978-400-1202 | |
| Girls 7 | Dan Keohan | 978-582-9360 |
| Barry Hamel | 978-855-2913 | |
| Frank Greene | ||
| Girls 8 | Holly Johanssen | 978-855-3441 |
| Dayna Teague | 617-943-5025 | |
|
Maynard |
||
| Program Coordinator | John Mason | 978-461-2871 |
| Boys 8 | Brian Peterson | 978-897-6036 |
| Shelly Fowler | 978-461-0788 | |
| Boys 7 | Sean Kiley | (978)729-6959 |
| Mark Kiley | (978)502-6790 | |
| Boys 5 | Pat Bishop | 978-461-2871 |
|
Nashoba |
||
| Program Coordinator (G5, G6, G8-G) | Valerie Keenan | 978-875-1327 |
| Program Coordinator (B5-8; G8-W) | Sam Peirce | 508-400-3122 |
| Girls 5 | Valerie Keenan | 978-875-1327 |
| Girls 6 | Valerie Keenan | 978-875-1327 |
| Lyn Picaro | 978-779-6876 | |
| Christine Keenan | 978-779-5438 | |
| Girls 8 Green | Valerie Keenan | 978-875-1327 |
| John Keenan | 978-779-5438 | |
| Fallon Keenan | 978-875-1327 | |
| Boys 5 | Sam Peirce | 508-400-3122 |
| Gary Manyak | 508-873-5089 | |
| Michael Snoddy | 978-562-4306 | |
| Boys 6 | Bill Duggan | 978-424-1967 |
| Geordi Borsari | 978-562-7283 | |
| Boys 8 | Geordi Borsari | 978-562-7283 |
| Girls 8 White | Bill Duggan | 978-424-1967 |
| Jim Poole | 978-697-6194 | |
| Sam Peirce | 508-400-3122 | |
|
North Middlesex TAP |
||
| Program Coordinator | Rick Beauregard | 978-433-5526 |
| Boys 5 | Tim Foster | 978-386-0124 |
| Jerry Begley | 978-386-1084 | |
| Boys 6 | Derek Sharp | 978-597-2853 |
| Andy Collins | 978-386-0203 | |
| Boys 7 | Gary Lorden | 978-597-2760 |
| Sean Gearin | 978-807-8848 | |
| Girls 6 | Phil Ledoux | 978-597-2447 |
| Leo LeBlanc | 978-877-3142 | |
| Girls 8 | Rick Beauregard | 978-433-5526 |
| Mike LaFosse | 978-433-0604 | |
|
Oakmont |
||
| Program Coordinator | Matt McGuirl | 508-331-3430 |
| Asst. Program Coordinator | Andy Sears | 978-874-1215 |
| Girls 7 | Shaun Harrington | 978-874-5220 |
| Karl Cudak | 978-874-1261 | |
| Girls 8 | Dave Dearborn | 508-873-9155 |
| Bill Thompson | 978-874-6311 | |
| Margo Wood | 978-827-1201 | |
| Boys 8 | Matt McGuirl | 978-874-5623 |
| Pat Durkee | 978-827-4522 | |
| Doug Marchant | 978-874-2866 | |
|
Quabbin (Barre) |
||
| Program Coordinator | Jess Bennett | 413-537-4813 |
| Boys 6 | Chris Dion | 978-355-6151 |
| Steve Boucher | 978-928-5329 | |
| Steve Topper | 978-873-0943 | |
| Boys 7 | Hud Bennett | 413-477-6231 |
| Jeffrey Howland | 508-867-9848 | |
| Peggy Thompson | 508-867-6815 | |
| Girls 6 | Rick Wine | 978-697-0826 |
| Paul Lockwood | 508-882-3361 | |
| Kip Whitaker | 617-842-4766 | |
|
Wachusett |
||
| Program Coordinator (boys) | Dan Quinn | 508-826-1469 |
| Program Coordinator (girls) | Warner Jones | 508-852-4631 |
| Girls 5 | Rusty Dillon | 508-471-6437 |
| Amy Smith | 508-852-5197 | |
| Girls 6 | Warner Jones | 508-852-4631 |
| Dan Provencher | 508-829-6998 | |
| Girls 7 | Brian Martin | 508-829-3126 |
| Kathy Trainor | 508-829-7128 | |
| Girls 8 Green | Kim Dion | 508-829-7664 |
| Donna Windler | 508-829-5899 | |
| Girls 8 White | Kevin Heman | 978-464-0416 |
| Eric Charbonneau | 508-886-2700 | |
| Boys 6 | Dan Quinn | 508-826-1469 |
| John Schnare | 774-364-5568 | |
| Sean McCarthy | 774-364-2346 | |
| Boys 8 | Dan Quinn | 508-826-1469 |
| Richard Tienhaara | 508-612-5416 | |
| Mark Davis | 774-364-4021 | |
|
Waltham |
||
| Program Coordinator | Mike Wilder | 781-894-2002 |
| Boys 6 | Joe Donovan | 781-899-4844 |
| Larry Tierney | 781-893-5021 | |
| Boys 7 | Mike Wilder | 781-894-2002 |
| Fred Wilder | 781-891-5411 | |
| Boys 8 | Tom Ferrari | 781-893-4008 |
| Dan Pasquarosa | 781-209-0850 |