6th Grade Girls
| FINAL STANDING | REGULAR SEASON FINISH | TEAM | WINS | LOSSES | POINTS (Regular Season Only) |
| 1st | 1st | Acton-Boxborough | 14 | 0 | +144 |
| 2nd | 2nd | Groton-Dunstable | 10 | 4 | +66 |
| 3rd | 3rd | N. Middlesex TAP | 9 | 4 | +54 |
| 4th | 4th | Wachusett | 7 | 6 | +7 |
| 5th | 5th | Nashoba | 5 | 7 | -8 |
| 6th | 6th | Quabbin | 5 | 7 | -63 |
| 7th | 7th | Hudson | 1 | 11 | -73 |
| 8th | 8th | Leominster | 0 | 12 | -127 |
score reporting address: scoresg6@abbasketball.com
Playoffs:
| Acton-Boxborough (33) | Leominster (2) 8th Place |
| Groton-Dunstable (34) | Hudson (20) 7th Place |
| N. Middlesex TAP (38) | Quabbin (18) 6th Place |
| Wachusett (31) | Nashoba (16) 5th Place |
| Acton-Boxborough (33) | Wachusett (17) 4th Place |
| Groton-Dunstable (30) | N. Middlesex TAP (23) 3rd Place |
| Acton-Boxborough (32) 1st Place | Groton-Dunstable (15) 2nd Place |
Week 11:
| Acton-Boxborough (40) | Nashoba (6) |
| Groton-Dunstable (23) | N. Middlesex TAP (16) |
| Quabbin (22) | Hudson (21) |
| Wachusett (28) | Leominster (22) |
Week 10:
| Acton-Boxborough (51) | Leominster (12) |
| Groton-Dunstable (29) | Hudson (20) |
| Wachusett (24) | Nashoba (22) |
| N. Middlesex TAP (31) | Quabbin (13) |
Week 9:
| Acton-Boxborough (26) | N. Middlesex TAP (20) |
| Groton-Dunstable (29) | Nashoba (28) |
| Wachusett (23) | Hudson (19) |
| Quabbin (21) | Leominster (15) |
Week 8:
| Acton-Boxborough (30) | Wachusett (17) |
| Groton-Dunstable (27) | Quabbin (14) |
| N. Middlesex TAP (24) | Hudson (21) |
| Nashoba (26) | Leominster (17) |
Week 7:
| Acton-Boxborough (35) | Groton-Dunstable (30) |
| Hudson (22) | Leominster (10) |
| N. Middlesex (23) | Nashoba (20) |
| Quabbin (28) | Wachusett (27) |
Week 6:
| Acton-Boxborough (39) | Hudson (5) |
| Groton-Dunstable (36) | Leominster (7) |
| Nashoba (25) | Quabbin (16) |
| N. Middlesex TAP (25) | Wachusett (18) |
Week 5:
| Acton-Boxborough (48) | Quabbin (16) |
| Wachusett (25) | Groton-Dunstable (23) |
| Nashoba (29) | Hudson (20) |
| N. Middlesex TAP (25) | Leominster (11) |
Week 4:
| Acton-Boxborough (34) | Nashoba (16) |
| N. Middlesex TAP (28) | Groton-Dunstable (20) |
| Quabbin (27) | Hudson (24) |
| Wachusett (37) | Leominster (17) |
Week 3:
| Acton-Boxborough (39) | N. Middlesex TAP (16) |
| Groton-Dunstable (36) | Nashoba (7) |
| Wachusett (35) | Hudson (17) |
| Quabbin (25) | Leominster (20) |
Week 2:
| Acton-Boxborough (44) | Leominster (1) |
| Groton-Dunstable (37) | Hudson (15) |
| Nashoba (22) | Wachusett (21) |
| N. Middlesex TAP (21) | Quabbin (9) |
Week 1:
| Acton-Boxborough (51) | Wachusett (14) |
| Groton-Dunstable (35) | Quabbin (9) |
| N. Middlesex TAP (33) | Hudson (22) |
| Nashoba (38) | Leominster (10) |
Scores Received:
| Nov. Game | 12/6 | 12/13 | 12/20 | 1/3 | 1/10 | 1/17 | 1/24 | 1/31 | 2/7 | 2/28 | |
| Acton | beat Wach; 51-14 | beat Leo; 44-1 | beat TAP; 39-16 | beat Nas; 34-16 | beat Qua; 48-16 | beat Hud; 39-5 | beat GrDn; 35-30 | beat Wac; 30-17 | beat TAP; 26-20 | beat Leo; 51-12 | beat Nas; 40-6 |
| Groton | beat Quab; 35-9 | beat Hud; 37-15 | beat Nas; 36-7 | lost to TAP; 28-20 | lost to Wac; 25-23 | beat Leo; 36-7 | lost to Act; 35-30 | beat Qua; 27-14 | beat Nash; 29-28 | beat Hud; 29-20 | beat TAP; 25-18 |
| Hudson | lost to TAP; 33-22 | lost to GrDn; 37-15 | lost to Wac; 35-17 | lost to Qua; 27-24 | lost to Nas; 29-20 | lost to Act; 38-4 | beat Leo; 22-10 | lost to TAP; 24-21 | lost to Wac; 23-19 | lost to GrDn; 29-20 | lost to Qua; 22-21 |
| Leominster | lost to Nash; 38-10 | lost to Act; 44-1 | lost to Qua; 25-20 | lost to Wach; 37-17 | lost to Hud; 22-10 | lost to Nas; 26-17 | lost to Act; 51-12 | lost to Wac; 28-22 | |||
| Nashoba | beat Leo 38-10 | beat Wac; 22-21 | lost to GrDn; 36-7 | lost to Act; 34-16 | beat Hud; 29-20 | beat Qua; 25-16 | lost to TAP; 23-20 | beat Leo; 26-17 | lost to GrDn; 29-28 | lost to Wac; 24-22 | lost to Act; 40-6 |
| TAP | beat Hud; 33-22 | beat Quab; 21-9 | lost to Act; 45-25 | beat GrDn; 28-20 | beat Leo; 25-11 | beat Wac; 25-18 | beat Nas; 23-20 | beat Hud; 24-21 | lost to Act; 26-20 | beat Qua; 31-13 | lost to GrDn; 23-16 |
| Quabbin | lost to GrDn; 33-9 | lost to TAP; 21-9 | beat Leo; 25-20 | beat Hud; 27-24 | lost to Act; 48-16 | lost to Nash; 25-16 | beat Wac; 28-27 | lost to GrDn; 28-13 | beat Leo; 21-15 | lost to TAP; 31-13 | beat Hud; 22-21 |
| Wachusett | lost to Act; 51-14 | beat Nas; 21-20 | beat Hud; 35-17 | beat Leo; 37-17 | beat GrDn; 25-23 | lost to TAP; 25-18 | lost to Qua; 28-27 | lost to Act; 30-17 | beat Hud; 23-19 | beat Nas; 24-22 | beat Leo; 28-22 |