8th Grade Boys
| FINAL STANDING | REGULAR SEASON FINISH | TEAM | WINS | LOSSES | POINTS (Regular Season Only) |
| 1st | 1st | Concord-Carlisle | 13 | 1 | +115 |
| 2nd | 2nd | Fitchburg | 11 | 3 | +102 |
| 3rd | 3rd | Leominster | 9 | 4 | +19 |
| 4th | 4th | Hudson | 8 | 5 | +84 |
| 5th | 5th | Maynard | 7 | 5 | +31 |
| 6th | 6th | Wachusett | 7 | 5 | +23 |
| 7th | 7th | Littleton | 7 | 5 | +10 |
| 8th | 8th | Waltham | 4 | 8 | -60 |
| 9th | 9th | Acton-Boxborough | 3 | 9 | -47 |
| 10th | 10th | Lunenburg | 2 | 10 | -78 |
| 11th | 12th | Oakmont | 2 | 10 | -112 |
| 12th | 11th | Nashoba | 2 | 10 | -89 |
score reporting address: scoresb8@abbasketball.com
Playoffs:
| Oakmont (15) 11th Place | Nashoba (0) --fft--- 12th Place |
| Acton-Boxborough (54) 9th Place | Lunenburg (38) 10th Place |
| Concord-Carlisle (58) | Waltham (25) 8th Place |
| Fitchburg (62) | Littleton (47) 7th Place |
| Leominster (50) | Wachusett (37) 6th Place |
| Hudson (47) | Maynard (32) 5th Place |
| Fitchburg (43) | Leominster (31) 3rd Place |
| Concord-Carlisle (60) | Hudson (43) 4th Place |
| Concord-Carlisle (48) 1st Place | Fitchburg (46) 2nd Place |
Week 11:
| Hudson (58) | Acton-Boxborough (32) |
| Concord-Carlisle (15) | Fitchburg (0) |
| Leominster (48) | Littleton (44) |
| Lunenburg (65) | Oakmont (64) |
| Maynard (46) | Nashoba (34) |
| Wachusett (55) | Waltham (48) |
Week 10:
| Waltham (42) | Acton-Boxborough (37) |
| Concord-Carlisle (59) | Oakmont (28) |
| Fitchburg (72) | Wachusett (40) |
| Maynard (41) | Hudson (38) |
| Leominster (31) | Nashoba (29) |
| Littleton (50) | Lunenburg (41) |
Week 9:
| Littleton (43) | Acton-Boxborough (41) |
| Concord-Carlisle (38) | Hudson (36) |
| Leominster (48) | Fitchburg (43) |
| Waltham (77) | Lunenburg (73) |
| Maynard (57) | Oakmont (33) |
| Nashoba (44) | Wachusett (40) |
Week 8:
| Lunenburg (47) | Acton-Boxborough (40) |
| Concord-Carlisle (47) | Maynard (42) |
| Fitchburg (56) | Nashoba (30) |
| Hudson (50) | Oakmont (27) |
| Wachusett (48) | Leominster (44) |
| Littleton (43) | Waltham (38) |
Week 7:
| Fitchburg (58) | Acton-Boxborough (36) |
| Concord-Carlisle (52) | Leominster (33) |
| Littleton (46) | Hudson (40) |
| Nashoba (34) | Lunenburg (32) |
| Wachusett (29) | Maynard (23) |
| Waltham (49) | Oakmont (41) |
Week 6:
| Leominster (46) | Acton-Boxborough (44) |
| Littleton (66) | Concord-Carlisle (60) |
| Fitchburg (46) | Hudson (44) |
| Wachusett (72) | Lunenburg (64) |
| Maynard (43) | Waltham (35) |
| Oakmont (39) | Nashoba (36) |
Week 5:
| Acton-Boxborough (42) | Oakmont (28) |
| Concord-Carlisle (52) | Nashoba (24) |
| Fitchburg (55) | Maynard (37) |
| Hudson (54) | Lunenburg (36) |
| Leominster (57) | Waltham (29) |
| Wachusett (47) | Littleton (38) |
Week 4:
| Wachusett (42) | Acton-Boxborough (32) |
| Concord-Carlisle (42) | Waltham (24) |
| Fitchburg (68) | Oakmont (39) |
| Hudson (55) | Nashoba (40) |
| Leominster (55) | Lunenburg (46) |
| Maynard (35) | Littleton (21) |
Week 3:
| Acton-Boxborough (43) | Nashoba (26) |
| Concord-Carlisle (48) | Wachusett (39) |
| Fitchburg (74) | Lunenburg (42) |
| Hudson (33) | Waltham (17) |
| Leominster (58) | Maynard (51) |
| Littleton (49) | Oakmont (40) |
Week 2:
| Concord-Carlisle (56) | Acton-Boxborough (22) |
| Fitchburg (58) | Littleton (43) |
| Hudson (48) | Leominster (29) |
| Maynard (40) | Lunenburg (33) |
| Waltham (42) | Nashoba (39) |
| Wachusett (50) | Oakmont (36) |
Week 1:
| Maynard (39) | Acton-Boxborough (34) |
| Concord-Carlisle (77) | Lunenburg (47) |
| Fitchburg (58) | Waltham (17) |
| Hudson (44) | Wachusett (37) |
| Leominster (49) | Oakmont (40) |
| Littleton (46) | Nashoba (28) |
Scores Received:
| Nov. Game | 12/6 | 12/13 | 12/20 | 1/3 | 1/10 | 1/17 | 1/24 | 1/31 | 2/7 | 2/28 | |
| Acton | lost to May; 39-34 | lost to Con; 56-22 | beat Nas; 43-26 | lost to Wach; 32-22 | beat Oak; 42-28 | lost to Leo; 48-44 | lost to Fit; 58-36 | lost to Lun; 47-40 | lost to Lit; 43-41 | lost to Wal; 42-37 | lost to Hud; 58-32 |
| Concord | beat Lun; 77-47 | beat Act; 55-23 | beat Wac; 48-39 | beat Wal; 42-24 | beat Nas; 52-24 | lost to Lit; 66-60 | beat Leo; 52-33 | beat May; 47-42 | beat Hud; 38-36 | beat Oak; 59-28 | fft by Fit; 15-0 |
| Fitchburg | beat Wal 58-17 | beat Litt; 58-43 | beat Lun; 74-42 | beat Oak; 68-39 | beat May; 55-37 | beat Hud; 46-44 | beat Act; 59-36 | beat Nas; 56-30 | beat Wac; 72-40 | fft to Con; 15-0 | |
| Hudson | beat Wach; 44-37 | beat Leo; 48-29 | beat Wal; 33-17 | beat Nash; 55-40 | beat Lun; 54-36 | lost to Fit; 46-44 | lost to Lit; 46-40 | beat Oak; 50-27 | lost to Con; 38-36 | lost to May; 31-28 | beat Act; 58-32 |
| Leominster | beat Oak; 49-40 | lost to Hud; 48-29 | beat May; 58-51 | beat Lun; 55-46 | beat Wal; 57-29 | beat Act; 46-44 | lost to Con; 52-33 | lost to Wac; 48-44 | beat Fit; 48-43 | beat Nas; 31-29 | beat Litt; 48-44 |
| Littleton | beat Nash 46-28 | lost to Fit; 59-44 | beat Oak; 49-40 | lost to May; 35-21 | lost to Wac; 47-38 | beat Con; 66-60 | beat Hud; 46-40 | beat Wal; 43-38 | beat Act; 43-41 | beat Lun; 50-41 | lost to Leo; 48-44 |
| Lunenburg | lost to Con; 77-47 | lost to May; 40-33 | lost to Fit; 74-42 | lost to Nas; 34-32 | beat Oak. 65-64 | ||||||
| Maynard | beat Act; 39-34 | beat Lun; 40-33 | lost to Leo; 58-51 | beat Lit; 35-21 | lost to Fit; 55-37 | beat Wal; 43-35 | lost to Wach; 29-23 | lost to Con; 47-42 | beat Oak; 57-33 | beat Hud; 41-38 | beat Nash; 46-34 |
| Nashoba | lost to Litt; 46-28 | lost to Wal; 42-39 | lost to Act; 43-26 | lost to Con; 62-24 | lost to Oak; 39-36 | beat Lun; 34-32 | lost to Fit; 56-30 | beat Wac; 44-40 | lost to Leo; 31-29 | lost to May; 46-34 | |
| Oakmont | lost to Leo; 47-40 | lost to Wac; 50-36 | lost to Litt; 49-40 | lost to Fit; 68-39 | beat Nash; 39-36 | lost to Hud; 50-27 | lost to Con; 59-28 | ||||
| Wachusett | lost to Hud; 44-37 | beat Oak; 50-36 | lost to Con; 48-39 | beat Act; 42-32 | beat Lit; 47-38 | beat Lun; 72-64 | beat May; 29-23 | beat Leo; 48-44 | lost to Nas; 44-40 | lost to Fit; 71-40 | beat Wal; 55-48 |
| Waltham | lost to Fit; 56-17 | beat Nas; 42-39 | lost to Hud; 42-19 | lost to Con; 42-24 | lost to Leo; 57-29 | lost to May; 43-35 | beat Oak; 49-41 | lost to Litt; 43-38 | beat Lun; 77-73 | beat Act; 42-37 | lost to Wac; 55-48 |