7th Grade Boys
| FINAL STANDING | REGULAR SEASON FINISH | TEAM | WINS | LOSSES | POINTS (Regular Season Only) |
| 1st | 1st | Groton-Dunstable | 13 | 1 | +110 |
| 2nd | 2nd | Concord-Carlisle | 10 | 4 | +59 |
| 3rd | 3rd | N. Middlesex TAP | 9 | 4 | +56 |
| 4th | 5th | Lunenburg | 8 | 5 | +55 |
| 5th | 4th | Quabbin | 8 | 4 | +49 |
| 6th | 6th | Acton-Boxborough Gold | 6 | 6 | -9 |
| 7th | 7th | Fitchburg | 6 | 5 | +48 |
| 8th | 8th | Acton-Boxborough Blue | 5 | 7 | -12 |
| 9th | 9th | Waltham | 4 | 8 | -59 |
| 10th | 10th | Maynard | 2 | 9 | -76 |
| 11th | 12th | Hudson | 2 | 10 | -102 |
| 12th | 11th | Leominster | 1 | 11 | -117 |
score reporting address: scoresb7@abbasketball.com
Playoffs:
| Hudson (51) 11th Place | Leominster (34) 12th Place |
| Waltham (59) 9th Place | Maynard (42) 10th Place |
| Groton-Dunstable (45) | Acton-Boxborough Blue (33) 8th Place |
| Concord-Carlisle (52) | Fitchburg (50) 7th Place |
| N. Middlesex TAP (42) | Acton-Boxborough Gold (40) 6th Place |
| Lunenburg (35) | Quabbin (29) 5th Place |
| Groton-Dunstable (55) | Lunenburg (43) 4th Place |
| Concord-Carlisle (51) | N. Middlesex TAP (44) 3rd Place |
| Groton-Dunstable (44) 1st Place | Concord-Carlisle (38) 2nd Place |
Week 11:
| Acton-Boxborough Blue (41) | Maynard (35) |
| N. Middlesex TAP (44) | Acton-Boxborough Gold (39) |
| Concord-Carlisle (63) | Waltham (34) |
| Groton-Dunstable (52) | Fitchburg (50) |
| Lunenburg (51) | Hudson (37) |
| Quabbin (15) | Leominster (0) |
Week 10:
| Acton-Boxborough Blue (39) | Fitchburg (35) |
| Quabbin (49) | Acton-Boxborough Gold (29) |
| Concord-Carlisle (60) | N. Middlesex TAP (43) |
| Groton-Dunstable (49) | Hudson (30) |
| Waltham (38) | Leominster (28) |
| Lunenburg (56) | Maynard (27) |
Week 9:
| Acton-Boxborough Blue (50) | Leominster (36) |
| Groton-Dunstable (44) | Acton-Boxborough Gold (23) |
| Concord-Carlisle (47) | Quabbin (37) |
| Fitchburg (37) | Lunenburg (29) |
| N. Middlesex TAP (47) | Hudson (32) |
| Maynard (53) | Waltham (46) |
Week 8:
| Groton-Dunstable (43) | Acton-Boxborough Blue (28) |
| Acton-Boxborough Gold (48) | Leominster (38) |
| Fitchburg (46) | Concord-Carlisle (41) |
| Hudson (36) | Maynard (35) |
| Quabbin (57) | Lunenburg (34) |
| N. Middlesex TAP (53) | Waltham (50) |
Week 7:
| Acton-Boxborough Blue (49) | Acton-Boxborough Gold (36) |
| Lunenburg (46) | Concord-Carlisle (35) |
| Fitchburg (53) | Quabbin (45) |
| Groton-Dunstable (41) | Leominster (25) |
| Waltham (43) | Hudson (40) |
| N. Middlesex TAP (52) | Maynard (21) |
Week 6:
| N. Middlesex TAP (45) | Acton-Boxborough Blue (28) |
| Acton-Boxborough Gold (37) | Maynard (21) |
| Concord-Carlisle (51) | Hudson (35) |
| Fitchburg (60) | Leominster (30) |
| Quabbin (39) | Groton-Dunstable (37) |
| Lunenburg (48) | Waltham (23) |
Week 5:
| Waltham (47) | Acton-Boxborough Blue (43) |
| Acton-Boxborough Gold (38) | Hudson (32) |
| Concord-Carlisle (46) | Leominster (29) |
| Fitchburg | Maynard postponed - snow |
| Groton-Dunstable (42) | Lunenburg (40) |
| N. Middlesex TAP (45) | Quabbin (43) |
Week 4:
| Lunenburg (56) | Acton-Boxborough Blue (33) |
| Concord-Carlisle (50) | Acton-Boxborough Gold (21) |
| Fitchburg (38) | Hudson (29) |
| Groton-Dunstable (43) | N. Middlesex TAP (40) |
| Maynard (46) | Leominster (42) |
| Quabbin (50) | Waltham (45) |
Week 3:
| Acton-Boxborough Blue (40) | Hudson (26) |
| Acton-Boxborough Gold (47) | Waltham (42) |
| Groton-Dunstable (45) | Concord-Carlisle (27) |
| N. Middlesex TAP (52) | Fitchburg (51) |
| Lunenburg (49) | Leominster (36) |
| Quabbin (52) | Maynard (47) |
Week 2:
| Concord-Carlisle (39) | Acton-Boxborough Blue (34) |
| Acton-Boxborough Gold (47) | Lunenburg (31) |
| Fitchburg (49) | Waltham (38) |
| Groton-Dunstable (41) | Maynard (23) |
| Quabbin (49) | Hudson (46) |
| N. Middlesex TAP (55) | Leominster (25) |
Week 1:
| Quabbin (45) | Acton-Boxborough Blue (36) |
| Acton-Boxborough Gold (54) | Fitchburg (53) |
| Concord-Carlisle (50) | Maynard (25) |
| Groton-Dunstable (56) | Waltham (30) |
| Leominster (34) | Hudson (25) |
| Lunenburg (48) | N. Middlesex TAP (36) |
Scores Received:
| Nov. Game | 12/6 | 12/13 | 12/20 | 1/3 | 1/10 | 1/17 | 1/24 | 1/31 | 2/7 | 2/28 | |
| Act. Blue | lost to Qua; 45-36 | lost to Conc; 39-34 | beat Hud; 40-26 | lost to Lun; 56-33 | lost to Wal; 45-41 | lost to TAP; 45-28 | beat ActG; 49-36 | lost to GrDn; 43-28 | beat Leo; 50-36 | beat Fit; 39-35 | beat May; 41-35 |
| Act. Gold | beat Fit; 54-53 | beat Lun; 47-31 | beat Wal; 47-42 | lost to Con; 50-21 | beat Hud; 38-32 | beat May; 37-21 | lost to ActB; 49-36 | beat Leo; 48-38 | lost to GrDn; 44-23 | lost to Qua; 49-29 | lost to TAP; 39-44 |
| Concord | beat Mayn; 50-25 | beat ActB; 39-34 | lost to GrDn; 45-27 | beat ActG; 50-21 | beat Leo; 46-29 | beat Hud; 51-35 | lost to Lun; 46-35 | lost to Fit; 46-41 | beat Quab; 47-37 | beat TAP; 60-43 | beat Wal; 63-34 |
| Fitchburg | lost to ActG; 54-53 | beat Wal; 49-38 | lost to TAP; 52-51 | beat Hud; 38-29 | beat Leo; 60-30 | beat Qua; 53-45 | beat Con; 46-41 | beat Lun; 37-29 | lost to ActB; 39-35 | lost to GrDn; 52-50 | |
| Groton | beat Wal; 56-30 | beat May; 41-23 | beat Con; 45-27 | beat TAP; 43-40 | beat Lun; 42-40 | lost to Qua; 39-37 | beat Leo; 41-23 | beat ActB; 44-28 | beat ActG; 44-23 | beat Hud; 49-30 | beat Fit; 52-50 |
| Hudson | lost to Leo; 34-25 | lost to Qua; 49-46 | lost to ActB; 39-26 | lost to Fit; 38-29 | lost to ActG; 36-32 | lost to Con; 51-35 | lost to Wal; 43-40 | beat May; 36-35 | lost to TAP; 47-32 | lost to GrDn; 49-30 | lost to Lun; 51-37 |
| Leominster | beat Hud; 34-25 | lost to TAP; 55-25 | lost to Lun; 51-36 | lost to May; 46-42 | lost to Con; 46-29 | lost to GrDn; 41-25 | lost to ActG; 48-38 | lost to ActB; 49-36 | lost to Wal; 36-26 | fft to Qua; 15-0 | |
| Lunenburg | beat TAP; 48-36 | lost to ActG; 47-31 | beat Leo; 49-36 | beat ActB; 56-33 | lost to GrDn; 42-40 | beat Wal- 48-23 | beat Con; 44-35 | lost to Qua; 57-34 | beat May; 56-27 | beat Hud; 51-37 | |
| Maynard | lost to Con; 50-25 | lost to GrDn; 41-23 | lost to Qua; 52-47 | lost to ActG; 37-21 | lost to Hud; 36-35 | beat Wal; 53-46 | lost to ActB; 41-35 | ||||
| TAP | lost to Lun; 48-36 | beat Leo; 55-25 | beat Fit; 52-51 | lost to GrDn; 43-40 | beat Qua; 45-43 | beat ActB; 45-28 | beat May; 52-21 | beat Wal; 53-50 | beat Hud; 47-32 | lost to Con; 60-43 | beat ActG; 44-39 |
| Quabbin | beat ActB 45-36 | beat Hud; 49-46 | beat May; 52-47 | beat Wal; 50-45 | lost to TAP; 45-43 | beat GrDn; 39-37 | lost to Fit; 53-45 | beat Lun; 57-34 | lost to Con; 48-37 | beat ActG; 49-29 | fft by Leo; 15-0 |
| Waltham | lost to GrDn; 56-30 | lost to Fit; 49-38 | lost to ActG; 47-42 | lost to Qua; 50-45 | beat ActB; 47-43 | lost to Lun; 28-23 | beat Hud; 43-40 | lost to TAP; 53-50 | beat Leo; 38-28 | lost to Con; 63-34 |