6th Grade Boys
| FINAL STANDING | REGULAR SEASON FINISH | TEAM | WINS | LOSSES | POINTS (Regular Season Only) |
| 1st | 2nd | Concord-Carlisle Maroon | 12 | 2 | +117 |
| 2nd | 1st | Wachusett | 12 | 2 | +108 |
| 3rd | 3rd | Quabbin | 10 | 3 | +96 |
| 4th | 4th | Littleton | 10 | 3 | +84 |
| 5th | 5th | Fitchburg | 7 | 5 | +45 |
| 6th | 6th | Leominster | 7 | 5 | +22 |
| 7th | 7th | Groton-Dunstable | 6 | 6 | +42 |
| 8th | 8th | Waltham | 6 | 6 | -4 |
| 9th | 10th | Acton-Boxborough Gold | 5 | 7 | -9 |
| 10th | 9th | Acton-Boxborough Blue | 5 | 7 | -29 |
| 11th | 11th | Nashoba | 4 | 8 | -89 |
| 12th | 12th | Hudson | 1 | 11 | -122 |
| 13th | 13th | N. Middlesex TAP | 2 | 10 | -119 |
| 14th | 14th | Concord-Carlisle White | 0 | 12 | -142 |
score reporting address: scoresb6@abbasketball.com
Playoffs:
| N. Middlesex TAP (50) 13th Place | Concord Carlisle White (38) 14th Place |
| Nashoba (45) 11th Place | Hudson (35) 12th Place |
| Acton-Boxborough Gold (40) 9th Place | Acton-Boxborough Blue (36) 10th Place |
| Wachusett (65) | Waltham (55) 8th Place |
| Concord-Carlisle Maroon (53) | Groton-Dunstable (36) 7th Place |
| Quabbin (44) | Leominster (29) 6th Place |
| Littleton (49) | Fitchburg (31) 5th Place |
| Wachusett (42) | Littleton (40) 4th Place |
| Concord-Carlisle Maroon (55) | Quabbin (46) 3rd Place |
| Concord-Carlisle Maroon (51) 1st Place | Wachusett (43) 2nd Place |
Week 11:
| Acton-Boxborough Blue (42) | Hudson (38) |
| Acton-Boxborough Gold (45) | Waltham (36) |
| Wachusett (39) | Concord-Carlisle White (29) |
| Concord-Carlisle Maroon (47) | Nashoba (18) |
| Fitchburg (34) | Leominster (30) |
| Groton-Dunstable (48) | Quabbin (40) |
| Littleton (39) | N. Middlesex TAP (23) |
Week 10:
| Littleton (37) | Acton-Boxborough Blue (26) |
| Acton-Boxborough Gold (45) | N. Middlesex TAP (30) |
| Groton-Dunstable (58) | Concord-Carlisle White (17) |
| Concord-Carlisle Maroon (40) | Hudson (17) |
| Wachusett (43) | Fitchburg (21) |
| Leominster (47) | Waltham (46) |
| Quabbin (51) | Nashoba (25) |
Week 9:
| Waltham (45) | Acton-Boxborough Blue (44) |
| Leominster (49) | Acton-Boxborough Gold (30) |
| Nashoba (35) | Concord-Carlisle White (34) |
| Concord-Carlisle Maroon (42) | Quabbin (33) |
| Fitchburg (46) | Hudson (29) |
| Groton-Dunstable (37) | N. Middlesex TAP (23) |
| Wachusett (50) | Littleton (48) |
Week 8:
| Quabbin (50) | Acton-Boxborough Blue (29) |
| Groton-Dunstable (40) | Acton-Boxborough Gold (31) |
| Waltham (46) | Concord-Carlisle White (19) |
| Wachusett (55) | Concord-Carlisle Maroon (52) |
| Littleton (39) | Fitchburg (24) |
| Hudson (43) | N. Middlesex TAP (32) |
| Leominster (35) | Nashoba (23) |
Week 7:
| Wachusett (49) | Acton-Boxborough Blue (15) |
| Acton-Boxborough Gold (39) | Hudson (15) |
| Fitchburg (47) | Concord-Carlisle White (27) |
| Littleton (40) | Concord-Carlisle Maroon (36) |
| Waltham (15) | Groton-Dunstable (0) |
| Quabbin (39) | Leominster (25) |
| Nashoba (42) | N. Middlesex TAP (30) |
Week 6:
| Acton-Boxborough Blue (42) | Nashoba (25) |
| Quabbin (47) | Acton-Boxborough Gold (29) |
| Littleton (49) | Concord-Carlisle White (18) |
| Concord-Carlisle Maroon (45) | Waltham (24) |
| Fitchburg (40) | N. Middlesex TAP (27) |
| Leominster (33) | Groton-Dunstable (32) |
| Wachusett (37) | Hudson (22) |
Week 5:
| Concord-Carlisle Maroon (40) | Acton-Boxborough Blue (20) |
| Acton-Boxborough Gold (50) | Concord-Carlisle White (22) |
| Fitchburg (47) | Nashoba (27) |
| Wachusett (56) | Groton-Dunstable (52) |
| Quabbin (43) | Hudson (22) |
| Littleton (32) | Leominster (22) |
| Waltham (40) | N. Middlesex TAP (34) |
Week 4:
| Acton-Boxborough Blue (23) | Acton-Boxborough Gold (22) |
| Concord-Carlisle Maroon (53) | Concord-Carlisle White (13) |
| Fitchburg (45) | Groton-Dunstable (42) |
| Leominster (55) | Hudson (21) |
| Littleton (44) | Nashoba (8) |
| Quabbin (50) | N. Middlesex TAP (32) |
| Waltham (42) | Wachusett (41) |
Week 3:
| N. Middlesex TAP (30) | Acton-Boxborough Blue (26) |
| Wachusett (35) | Acton-Boxborough Gold (19) |
| Leominster (44) | Concord-Carlisle White (15) |
| Concord Carlisle Maroon (40) | Groton-Dunstable (28) |
| Fitchburg (15) | Waltham (0) |
| Nashoba (41) | Hudson (26) |
| Quabbin (45) | Littleton (40) |
Week 2:
| Acton-Boxborough Blue (36) | Concord-Carlisle White (25) |
| Concord-Carlisle Maroon (48) | Acton-Boxborough Gold (35) |
| Quabbin (44) | Fitchburg (40) |
| Groton-Dunstable (42) | Hudson (27) |
| Leominster (33) | N. Middlesex TAP (27) |
| Littleton (50) | Waltham (39) |
| Wachusett (43) | Nashoba (20) |
Week 1:
| Acton-Boxborough Blue (35) | Fitchburg (34) |
| Littleton (41) | Acton-Boxborough Gold (36) |
| Concord-Carlisle Maroon (48) | N. Middlesex TAP (24) |
| Quabbin (39) | Concord-Carlisle White (12) |
| Groton-Dunstable (40) | Nashoba (25) |
| Waltham (40) | Hudson (31) |
| Wachusett (46) | Leominster (25) |
Scores Received:
| Nov. Game | 12/6 | 12/13 | 12/20 | 1/3 | 1/10 | 1/17 | 1/24 | 1/31 | 2/7 | 2/28 | |
| Act. Blue | beat Fit; 35-34 | beat ConW; 36-25 | lost to TAP; 30-26 | beat ActG; 23-22 | lost to ConM; 40-20 | beat Nas; 42-25 | lost to Qua; 50-29 | lost to Wal; 45-44 | beat Hud; 42-38 | ||
| Act. Gold | lost to Litt; 41-36 | lost to ConM; 48-35 | lost to Wac; 35-19 | lost to ActB; 23-22 | beat ConW; 50-22 | lost to Qua; 47-29 | beat Hud; 35-19 | lost to GrDn; 40-31 | lost to Leo; 49-35 | beat TAP; 45-30 | beat Wal; 45-36 |
| Conc. Mar. | beat TAP; 48-24 | beat ActG; 48-35 | beat GrDn; 40-28 | beat ConW; 53-13 | beat ActB; 40-20 | beat Wal; 45-24 | lost to Lit; 40-36 | lost to Wal; 46-19 | beat Qua; 42-33 | beat Hud; 40-15 | beat Nas; 47-18 |
| Conc. White | lost to Quab; 39-12 | lost to ActB; 36-25 | lost to Leo; 44-15 | lost to ConM; 53-13 | lost to ActG; 50-22 | lost to Fit; 47-27 | lost to Wac; 55-52 | lost to Nas; 35-34 | lost to GrDn; 58-17 | lost to Wac; 39-29 | |
| Fitchburg | lost to ActB; 35-34 | lost to Quab; 44-40 | fft by Wal; 15-0 | beat GrDn; 45-42 | beat Nas; 47-27 | beat TAP; 40-27 | beat ConW; 53-27 | lost to Lit; 39-26 | beat Hud; 46-29 | lost to Wac; 43-24 | beat Leo; 34-30 |
| Groton | beat Nas; 40-25 | beat Hud; 42-27 | lost to ConM; 40-28 | lost to Fit; 45-42 | lost to Wach; 56-52 | lost to Leo; 33-32 | beat ActG; 40-31 | beat TAP; 37-23 | beat ConW; 58-17 | beat Quab; 48-40 | |
| Hudson | lost to Wal 40-31 | lost to GrDn; 42-27 | lost to Nas; 41-26 | lost to Leo; 56-23 | lost to Qua; 44-28 | lost to Wac; 37-22 | lost to ActG; 35-19 | beat TAP; 43-32 | lost to Fit; 45-25 | lost to ConM; 40-17 | lost to ActB; 42-38 |
| Leominster | lost to Wach; 46-25 | beat TAP; 33-27 | beat ConW; 44-15 | beat Hud; 55-21 | lost to Litt; 31-22 | beat GrDn; 33-32 | lost to Qua; 39-25 | beat Nas; 35-23 | beat ActG; 49-30 | beat Wal; 47-46 | |
| Littleton | beat ActG; 41-36 | beat Wal; 50-39 | lost to Qua; 45-40 | beat Nash; 44-8 | beat Leo; 32-22 | beat ConW; 49-18 | beat ConM; 40-36 | beat Fit; 39-24 | lost to Wac; 50-48 | beat ActB; 37-26 | beat TAP; 39-23 |
| Nashoba | lost to GrDn; 40-25 | lost to Wac; 43-20 | beat Hud; 41-26 | lost to Lit; 44-8 | lost to ActB; 42-25 | beat TAP; 42-30 | lost to Leo; 35-23 | beat ConW; 35-34 | lost to Qua; 51-25 | lost to ConM; 47-18 | |
| TAP | lost to ConM; 48-24 | lost to Leo; 31-25 | beat ActB; 30-26 | lost to Qua; 50-32 | lost to Wal; 40-34 | lost to Fit; 40-27 | lost to Nas; 42-30 | lost to Hud; 43-32 | lost to GrDn; 37-23 | lost to ActG; 44-30 | lost to Litt; 40-23 |
| Quabbin | beat ConW 39-12 | beat Fit; 44-40 | beat Litt; 45-40 | beat TAP; 50-32 | beat Hud; 43-22 | beat ActG; 46-29 | beat Leo; 39-25 | beat ActB; 50-29 | lost to ConM; 42-33 | beat Nash; 51-25 | lost to GrDn; 48-40 |
| Wachusett | beat Leo 46-25 | beat Nas; 43-20 | beat ActG; 35-19 | lost to Wal; 42-41 | beat GrDn; 56-54 | beat Hud; 37-22 | beat ActB; 49-15 | beat ConM; 55-52 | beat Lit; 50-48 | beat Fit; 43-21 | beat ConW; 39-29 |
| Waltham | beat Hud; 40-31 | lost to Litt; 50-39 | fft to Fit; 15-0 | beat Wac; 42-41 | beat TAP; 40-34 | beat ConW; 46-19 | beat ActB; 45-44 |