5th Grade Boys
| FINAL STANDING | REGULAR SEASON FINISH | TEAM | WINS | LOSSES | POINTS (Regular Season Only) |
| 1st | 1st | Leominster | 14 | 0 | +136 |
| 2nd | 3rd | Nashoba | 10 | 4 | +82 |
| 3rd | 2nd | Acton-Boxborough Gold | 10 | 3 | +68 |
| 4th | 4th | Groton-Dunstable | 8 | 4 | +104 |
| 5th | 5th | Acton-Boxborough Blue | 6 | 5 | +16 |
| 6th | 6th | Maynard | 4 | 8 | -43 |
| 7th | 7th | Concord-Carlisle | 3 | 8 | -59 |
| 8th | 8th | Hudson | 3 | 9 | -63 |
| 9th | 9th | N. Middlesex TAP | 1 | 9 | -123 |
score reporting address: scoresb5@abbasketball.com
Playoffs:
| Leominster (36) | Hudson (23) 8th Place |
| Acton-Boxborough Gold (38) | Concord-Carlisle (29) 7th Place |
| Nashoba (34) | Maynard (13) 6th Place |
| Groton-Dunstable (31) | Acton-Boxborough Blue (16) 5th Place |
| Leominster (47) | Groton-Dunstable (37) 4th Place |
| Nashoba (31) | Acton-Boxborough Gold (28) 3rd Place |
| Leominster (43) 1st Place | Nashoba (29) 2nd Place |
Week 11:
| Leominster (39) | Acton-Boxborough Blue (19) |
| Acton-Boxborough Gold (42) | Hudson (20) |
| Nashoba (54) | Concord-Carlisle (24) |
| Groton-Dunstable (42) | N. Middlesex TAP (13) |
| Maynard (23) | Acton-Boxborough White (21) |
Week 10:
| Acton-Boxborough Blue (28) | Hudson (20) |
| Leominster (36) | Acton-Boxborough Gold (30) |
| Concord-Carlisle (34) | Maynard (26) |
| Nashoba (38) | N. Middlesex TAP (18) |
| Groton-Dunstable (38) | Littleton (18) |
Week 9:
| Acton-Boxborough Gold (39) | N. Middlesex TAP (12) |
| Concord-Carlisle (38) | Hudson (32) |
| Groton-Dunstable (49) | Maynard (20) |
| Leominster (39) | Nashoba (31) |
| Acton-Boxborough Blue (44) | Narragansett (20) |
Week 8:
| Groton-Dunstable (29) | Acton-Boxborough Blue (18) |
| Acton-Boxborough Gold (35) | Concord-Carlisle (19) |
| Hudson (27) | Nashoba (26) |
| Maynard (22) | N. Middlesex TAP (13) |
| Leominster (30) | Mahar (10) |
Week 7:
| Nashoba (30) | Acton-Boxborough Blue (21) |
| Concord-Carlisle | N. Middlesex TAP postponed - per Concord request |
| Groton-Dunstable (54) | Hudson (14) |
| Leominster (46) | Maynard (13) |
| Acton-Boxborough Gold (37) | Oakmont (23) |
Week 6:
| Acton-Boxborough Gold (22) | Acton-Boxborough Blue (15) |
| Groton-Dunstable (42) | Concord-Carlisle (11) |
| Leominster (44) | Hudson (26) |
| Nashoba (43) | Maynard (22) |
| Lunenburg (37) | N. Middlesex TAP (13) |
Week 5:
| Acton-Boxborough Blue (24) | Concord-Carlisle (16) |
| Acton-Boxborough Gold (24) | Groton-Dunstable (23) |
| Hudson (20) | Maynard (10) |
| Leominster (37) | N. Middlesex TAP (7) |
| Nashoba (44) | Gardner (26) |
Week 4:
| Acton-Boxborough Blue (34) | N. Middlesex TAP (10) |
| Acton-Boxborough Gold (39) | Maynard (31) |
| Leominster (48) | Concord-Carlisle (21) |
| Nashoba (30) | Groton-Dunstable (28) |
| Hudson (32) | Winchendon (22) |
Week 3:
| Acton-Boxborough Blue (33) | Maynard (21) |
| Acton-Boxborough Gold (45) | Nashoba (41) |
| Leominster (32) | Groton-Dunstable (23) |
| North Middlesex TAP (22) | Hudson (16) |
| Concord-Carlisle (27) | Acton-Boxborough (21) |
Week 2:
| Leominster (36) | Acton-Boxborough Blue (28) |
| Acton-Boxborough Gold (37) | Hudson (26) |
| Nashoba (30) | Concord (21) |
| Groton-Dunstable (49) | N. Middlesex TAP (7) |
| Maynard (32) | Quabbin (21) |
Week 1:
|
Acton-Boxborough Blue (25) |
Hudson (17) |
|
Leominster (47) |
Acton-Boxborough Gold (32) |
|
Maynard (31) |
Concord-Carlisle (29) |
|
Nashoba (41) |
N. Middlesex TAP (21) |
| Groton-Dunstable (38) | Acton-Boxborough (17) |
Scores Received:
| Nov. Game | 12/6 | 12/13 | 12/20 | 1/3 | 1/10 | 1/17 | 1/24 | 1/31 | 2/7 | 2/28 | |
| Act. Blue | beat Hud 25-17 | lost to Leo; 36-28 | beat May; 33-21 | beat TAP; 34-10 | beat Conc; 24-16 | lost to ActG; 22-15 | lost to Nas; 30-21 | lost to GrDn; 29-18 | beat Nara 44-20 | beat Hud; 28-20 | lost to Leo; 39-19 |
| Act. Gold | lost to Leo; 47-32 | beat Hud; 37-26 | beat Nash; 45-41 | beat May; 39-31 | beat GrDn; 24-23 | beat ActB; 22-15 | beat Oak; 37-23 | beat Con; 35-19 | beat TAP; 39-12 | lost to Leo; 36-30 | beat Hud; 42-20 |
| Concord | lost to Mayn; 31-29 | lost to Nash; 30-21 | beat Act; 27-21 | lost to Leo; 48-21 | lost to ActB; 24-16 | lost to GrDn; 42-11 | lost to ActG; 35-19 | beat Hud; 38-32 | beat May; 34-26 | lost to Nas; 54-24 | |
| Groton | beat ActB; 38-17 | beat TAP; 49-7 | lost to Leo; 32-23 | lost to Nas; 30-28 | lost to ActG; 24-23 | beat Con; 42-11 | beat Hud; 54-14 | beat ActB; 29-17 | beat Lit; 33-18 | beat TAP; 42-13 | |
| Hudson | lost to ActB 25-17 | lost to ActG; 37-26 | lost to TAP; 22-16 | beat Win; 32-22 | beat Mayn; 20-10 | lost to Leo; 44-26 | lost to GrDn; 53-14 | beat Nas; 27-26 | lost to Con; 38-32 | lost to ActB; 28-20 | lost to ActG; 42-20 |
| Leominster | beat ActG; 47-32 | beat ActB; 36-28 | beat GrDn; 32-23 | beat Conc; 48-21 | beat TAP; 37-7 | beat Hud; 44-26 | beat May; 46-13 | beat Mahar; 30-10 | beat Nash; 39-31 | beat ActG; 36-30 | beat ActB; 39-19 |
| Maynard | beat Conc; 31-28 | beat Quab; 32-21 | lost to ActB; 33-21 | lost to ActG; 39-31 | lost to Hud; 20-10 | lost to Nas; 43-22 | lost to Leo; 46-13 | beat TAP; 22-13 | lost to GrDn; 49-20 | lost to Con; 34-26 | beat ActW; 23-21 |
| Nashoba | beat TAP; 41-21 | beat Conc; 30-21 | lost to ActG; 45-41 | beat GrDn; 30-28 | beat Gard; 44-26 | beat May; 43-22 | beat ActB; 30-21 | lost to Hud; 27-26 | lost to Leo; 39-31 | beat TAP; 38-18 | beat Con; 54-24 |
| TAP | lost to Nash; 41-23 | lost to GrDn; 49-7 | beat Hud; 22-16 | lost to ActB; 34-10 | lost to Leo; 37-7 | lost to Lun; 37-13 | lost to May; 22-13 | lost to ActG; 39-12 | lost to Nas; 38-18 | lost to GrDn; 42-13 |