Girls 7
| STANDING | TEAM | WINS | LOSSES | POINTS |
| 1st | Lunenburg | 10 | 2 | +57 |
| 2nd | Acton-Boxborough | 11 | 1 | +102 |
| 3rd | Groton-Dunstable | 7 | 4 | +49 |
| 4th | North Middlesex TAP | 6 | 5 | +25 |
| 5th | Oakmont | 6 | 4 | -3 |
| 6th | Wachusett | 3 | 7 | -32 |
| 7th | Hudson | 3 | 7 | -34 |
| 8th | Leominster | 3 | 7 | -7 |
| 9th | Westford | 3 | 7 | -45 |
| 10th | Maynard | 1 | 9 | -11 |
Playoffs:
| Westford (won) --9th place-- | Maynard (lost) --10th place-- |
| Acton-Boxborough (32) | Leominster (12) --8th place-- |
| Lunenburg (33) | Hudson (14) --7th place-- |
| Groton-Dunstable (33) | Wachusett (24) --6th place-- |
| N. Middlesex TAP (25) | Oakmont (16) --5th place-- |
| Acton-Boxborough (41) | N. Middlesex TAP (34) --4th place-- |
| Lunenburg (35) | Groton-Dunstable (21) --3rd place-- |
| Lunenburg (39) --1st place-- | Acton-Boxborough (34) --2nd place-- |
Week 9:
| Acton-Boxborough (42) | N. Middlesex TAP (26) |
| Groton-Dunstable (42) | Westford (24) |
| Oakmont (26) | Hudson (19) |
| Leominster (43) | Maynard (22) |
| Lunenburg (29) | Wachusett (17) |
Week 8:
| Acton-Boxborough (38) | Hudson (9) |
| Leominster (35) | Groton-Dunstable (32) |
| Lunenburg (46) | N. Middlesex TAP (42) |
| Wachusett (38) | Maynard (19) |
| Westford (32) | Oakmont (21) |
Week 7:
| Acton-Boxborough (32) | Leominster (25) |
| Groton-Dunstable (43) | Hudson (18) |
| Lunenburg (37) | Westford (29) |
| Oakmont (36) | Maynard (18) |
| N. Middlesex TAP (43) | Wachusett (32) |
Week 6:
| Acton-Boxborough (38) | Westford (25) |
| Groton-Dunstable (33) | Oakmont (19) |
| Wachusett (21) | Hudson (19) |
| Lunenburg (41) | Leominster (34) |
| N. Middlesex TAP (37) | Maynard (20) |
Week 5:
| Acton-Boxborough (33) | Maynard (8) |
| Lunenburg (23) | Groton-Dunstable (16) |
| Hudson (27) | Westford (19) |
| Wachusett (36) | Leominster (35) |
| Oakmont (33) | N. Middlesex TAP (28) |
Week 4:
| Acton-Boxborough (30) | Wachusett (21) |
| Groton-Dunstable (34) | N. Middlesex TAP (29) |
| Hudson (34) | Maynard (14) |
| Leominster (31) | Westford (18) |
| Oakmont (34) | Lunenburg (31) |
Week 3:
| Acton-Boxborough (26) | Groton-Dunstable (18) |
| Hudson (41) | Leominster (35) |
| Lunenburg (61) | Maynard (28) |
| N. Middlesex TAP (26) | Westford (23) |
| Oakmont (32) | Wachusett (29) |
Week 2:
| Acton-Boxborough (38) | Oakmont (13) |
| Groton-Dunstable (34) | Wachusett (23) |
| Lunenburg (38) | Hudson (26) |
| N. Middlesex TAP (31) | Leominster (18) |
| Maynard (20) | Westford (19) |
Week 1:
|
Acton-Boxborough (19) |
Lunenburg (14) |
|
Groton-Dunstable (24) |
Maynard (17) |
|
Oakmont (30) |
Leominster (26) |
|
N. Middlesex TAP (34) |
Hudson (22) |
|
Westford (29) |
Wachusett (24) |
Received Scores:
red text = discrepancy (went with home team submission) maroon text = score was submitted late
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | |
| Acton | beat Lun; 19-14 | beat Oak; 38-13 | beat GrDn; 26-18 | beat Wach; 30-21 | beat Mayn; 33-8 | beat West; 38-25 | beat Leo; 32-25 | beat Hud; 38-9 | beat TAP; 42-26 |
| Groton | beat Mayn; 24-17 | beat Wach; 34-23 | lost to Act; 26-18 | beat TAP; 34-29 | lost to Lun; 23-16 | beat Oak; 33-19 | beat Hud; 43-18 | lost to Leom; 35-32 | beat West; 42-24 |
| Hudson | lost to TAP; 34-22 | lost to Lun; 38-26 | beat Leom; 41-35 | beat Mayn; 34-14 | beat West; 27-19 | lost to Wach; 21-19 | lost to GrDn; 43-18 | lost to Oak; 26-19 | |
| Leominster | lost to Oak; 30-26 | lost to TAP; 31-18 | lost to Hud; 41-35 | beat West; 31-18 | lost to Wach; 37-36 | lost to Lun; 41-34 | lost to Act; 32-25 | beat GrDn; 35-32 | beat Mayn; 43-22 |
| Lunenburg | lost to Act; 19-14 | beat Hud; 38-26 | beat Mayn; 61-28 | lost to Oak; 34-31 | beat GrDn; 23-16 | beat Leom; 41-34 | beat West; 37-29 | beat Tap; 48-42 | beat Wach; 29-17 |
| Maynard | lost to GrDn; 24-17 | beat West; 20-19 | lost to Lun; 58-28 | lost to Hud; 34-14 | lost to TAP; 37-30 | ||||
| Oakmont | beat Leom; 30-26 | lost to Act; 38-13 | beat Wach; 32-29 | beat Lun; 34-31 | beat TAP; 33-28 | lost to GrDn; 33-19 | beat Mayn; 36-18 | lost to West; 32-21 | beat Hud; 26-19 |
| TAP | beat Hud; 34-22 | beat Leom; 31-18 | beat West; 26-23 | lost to GrDn; 34-29 | lost to Oak; 33-28 | beat Mayn; 37-20 | beat Wach; 43-32 | lost to Lun; 46-42 | lost to Act; 41-26 |
| Wachusett | lost to West; 29-25 | lost to GrDn; 34-23 | lost to Oak; 32-29 | lost to Act; 30-21 | beat Leom; 36-35 | beat Hud; 21-19 | lost to Tap; 43-32 | beat Mayn; 38-19 | lost to Lun; 29-17 |
| Westford | beat Wach; 29-24 | lost to Mayn; 20-19 | lost to Tap; 26-23 | lost to Leom; 31-18 | lost to Hud; 27-19 | lost to Lun; 37-29 | beat Oak; 32-21 | lost to GrDn; 42-24 |