Girls 5
| STANDING | TEAM | WINS | LOSSES | POINTS |
| 1st | Nashoba | 11 | 1 | +104 |
| 2nd | Acton-Boxborough | 10 | 2 | +74 |
| 3rd | Groton-Dunstable | 8 | 3 | +74 |
| 4th | Westford | 6 | 5 | +47 |
| 5th | N. Middlesex TAP | 4 | 6 | -30 |
| 6th | Hudson | 4 | 6 | -54 |
| 7th | Concord-Carlisle | 2 | 8 | -70 |
| 8th | Leominster | 2 | 8 | -65 |
| 9th | Maynard | 1 | 8 | -68 |
Playoffs:
| Acton-Boxborough (30) | Leominster (5) --8th place-- |
| Nashoba (27) | Concord-Carlisle (18) --7th place-- |
| Groton-Dunstable (29) | Hudson (8) --6th place-- |
| Westford (26) | N. Middlesex TAP (12) --5th place-- |
| Acton-Boxborough (16) | Westford (8) --4th place-- |
| Nashoba (24) | Groton-Dunstable (14) --3rd place-- |
| Nashoba (31) --1st place-- | Acton-Boxborough (23) --2nd place-- |
Week 9:
| Acton-Boxborough (33) | N. Middlesex TAP (16) |
| Winchendon (25) | Concord-Carlisle (10) |
| Groton-Dunstable (25) | Westford (19) |
| Hudson (11) | Leominster (7) |
| Nashoba (28) | Maynard (6) |
Week 8:
| Littleton (24) | Acton-Boxborough (16) |
| Westford (20) | Concord-Carlisle (10) |
| Groton-Dunstable (43) | Leominster (10) |
| Nashoba (36) | Hudson (5) |
| N. Middlesex TAP (20) | Maynard (9) |
Week 7:
| Acton-Boxborough (28) | Concord-Carlisle (12) |
| Groton-Dunstable (25) | Hudson (8) |
| Leominster (23) | Maynard (21) |
| Nashoba (21) | N. Middlesex TAP (1) |
| Westford (20) | Groton-Dunstable (4) |
Week 6:
| Acton-Boxborough (27) | Maynard (19) |
| Concord-Carlisle (14) | Leominster (9) |
| Groton-Dunstable (28) | N. Middlesex TAP (4) |
| Westford (27) | Hudson (8) |
| Nashoba (28) | Gardner (20) |
Week 5:
| Acton-Boxborough (28) | Hudson (14) |
| Groton-Dunstable (28) | Concord-Carlisle (11) |
| N. Middlesex TAP (17) | Leominster (16) |
| Athol (30) | Maynard (10) |
| Nashoba (27) | Westford (17) |
Week 4:
| Acton-Boxborough (23) | Nashoba (19) |
| N. Middlesex TAP (19) | Concord-Carlisle (13) |
| Groton-Dunstable (23) | Oakmont (10) |
| Hudson (16) | Maynard (15) |
| Westford (26) | Leominster (8) |
Week 3:
| Acton-Boxborough (22) | Westford (17) |
| Nashoba (28) | Concord-Carlisle (10) |
| Groton-Dunstable (35) | Maynard (8) |
| N. Middlesex TAP (23) | Hudson (10) |
| Leominster (23) | Narragansett (20) |
Week 2:
| Acton-Boxborough (34) | Leominster (6) |
| Concord-Carlisle (18) | Maynard (15) |
| Nashoba (24) | Groton-Dunstable (5) |
| Westford (24) | N. Middlesex TAP (8) |
| Hudson (18) | Mahar (7) |
Week 1:
|
Acton-Boxborough (14) |
Groton-Dunstable (9) |
|
Hudson (16) |
Concord-Carlisle (14) |
|
Nashoba (28) |
Leominster (12) |
|
Maynard (14) |
Westford (12) |
| South Lancaster (21) | N. Middlesex TAP (20) |
Received Scores:
red text = discrepancy (went with home team submission) maroon text = score was submitted late
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | |
| Acton | beat GrDn; 14-9 | beat Leom; 34-6 | beat West; 22-17 | beat Nash; 23-19 | beat Hud; 28-14 | beat Mayn; 27-19 | beat Conc; 28-12 | lost to Litt; 24-16 | beat Tap; 33-16 |
| Concord | lost to Hud; 16-14 | beat Mayn; 18-15 | lost to Nash; 28-10 | lost to Tap; 19-13 | lost to GrDn; 28-11 | beat Leom; 14-9 | lost to Act; 28-12 | lost to West; 20-10 | lost to Win; 25-10 |
| Groton | lost to Act; 14-9 | lost to Nash; 24-5 | beat Mayn; 35-8 | beat Oak; 23-10 | beat Conc; 28-10 | beat TAP; 28-4 | beat Hud; 25-8 | beat Leom; 43-10 | beat West; 25-19 |
| Hudson | beat Conc; 16-14 | beat Mahar; 15-7 | lost to TAP; 23-10 | beat Mayn; 16-16 | lost to Act; 28-14 | lost to West; 27-8 | lost to GrDn; 25-8 | lost to Nash; 34-5 | beat Leo; 11-7 |
| Leominster | lost to Nash; 28-12 | lost to Act; 34-6 | beat Nara; 23-20 | lost to West; 28-8 | lost to TAP; 17-16 | lost to Conc; 14-9 | beat Mayn; 23-21 | lost to GrDn; 43-10 | lost to Hud; 11-7 |
| Maynard | beat West; 14-12 | lost to Conc; 18-15 | lost to GrDn; 35-8 | lost to Hud; 16-15 | lost to Ath; 30-10 | lost to Act; 27-19 | lost to Leo; 23-21 | lost to TAP; 20-9 | lost to Nash; 28-4 |
| Nashoba | beat Leom; 30-12 | beat GrDn; 24-5 | beat Conc; 28-10 | lost to Act- 23-19 | beat West; 27-17 | beat Gard; 28-20 | beat Tap; 21-1 | beat Hud; 36-5 | beat Mayn; 28-6 |
| TAP | lost to SLan; 21-20 | lost to West; 24-8 | beat Hud; 23-10 | beat Conc; 19-13 | beat Leom; 17-16 | lost to GrDn; 28-4 | lost to Nash; 21-1 | beat Mayn; 20-9 | lost to Act; 33-16 |
| Westford | lost to Mayn; 14-12 | beat TAP; 24-8 | lost to Act; 22-17 | beat Leo; 26-8 | lost to Nash; 27-17 | beat Hud; 27-8 | beat GrDn; 20-4 | beat Conc; 20-10 | beat GrDn; 25-19 |