Boys 8
| STANDING | TEAM | WINS | LOSSES | POINTS |
| 1st | Groton-Dunstable | 11 | 0 | +109 |
| 2nd | Acton-Boxborough Gold | 9 | 2 | +54 |
| 3rd | Quabbin | 8 | 3 | +54 |
| 4th | Hudson | 7 | 4 | -6 |
| 5th | Wachusett | 6 | 4 | +42 |
| 6th | Leominster | 5 | 5 | +11 |
| 7th | Maynard | 5 | 5 | -26 |
| 8th | N Middlesex TAP Blue | 4 | 6 | 0 |
| 9th | N. Middlesex TAP Red | 4 | 6 | -14 |
| 10th | Concord-Carlisle | 3 | 7 | -6 |
| 11th | Acton-Boxborough Blue | 4 | 6 | -34 |
| 12th | Lincoln | 3 | 7 | -26 |
| 13th | Fitchburg Red | 2 | 7 | -67 |
| 14th | Fitchburg Black | 0 | 9 | -93 |
Playoffs:
| Acton-Boxborough Blue (52) --11th place-- | Lincoln (51) --12th place-- |
| N. Middlesex TAP Red (54) --9th place-- | Concord-Carlisle (52) --10th place-- |
| Groton-Dunstable (41) | N. Middlesex TAP Blue (38) --8th place-- |
| Acton-Boxborough Gold (won) | Maynard (lost) --7th place-- |
| Quabbin (won) | Leominster (lost) --6th place-- |
| Hudson (45) | Wachusett (38) --5th place-- |
| Groton-Dunstable (44) | Hudson (31) --4th place-- |
| Acton-Boxborough Gold (won) | Quabbin (lost) --3rd place-- |
| Groton-Dunstable (41) --1st place-- | Acton-Boxborough Gold (38) --2nd place-- |
Week 9:
| Maynard (53) | Acton-Boxborough Blue (48) |
| Acton-Boxborough Gold (53) | Hudson (36) |
| Wachusett (62) | Concord-Carlisle (54) |
| Lincoln (46) | Fitchburg Red (35) |
| N. Middlesex TAP Blue (49) | Fitchburg Black (38) |
| Groton-Dunstable (52) | Leominster (30) |
| Quabbin (46) | N. Middlesex TAP Red (43) |
Week 8:
| Acton-Boxborough Blue (51) | Concord-Carlisle (48) |
| Acton-Boxborough Gold (43) | Fitchburg Red (38) |
| Wachusett (67) | Fitchburg Black (61) |
| Groton-Dunstable (46) | Quabbin (33) |
| Hudson (54) | N. Middlesex TAP Red (49) |
| Lincoln (34) | Leominster (29) |
| N. Middlesex TAP Blue (45) | Maynard (36) |
Week 7:
| Fitchburg Red (43) | Acton-Boxborough Blue (41) |
| Acton-Boxborough Gold (48) | Concord-Carlisle (44) |
| Leominster (54) | Fitchburg Black (39) |
| Groton-Dunstable (54) | N. Middlesex TAP Red (26) |
| N. Middlesex TAP Blue (48) | Hudson (23) |
| Wachusett (59) | Lincoln (50) |
| Quabbin (53) | Maynard (34) |
Week 6:
| Groton-Dunstable (59) | Acton-Boxborough Blue (16) |
| Acton-Boxborough Gold (55) | N. Middlesex TAP Blue (45) |
| Concord-Carlisle (32) | Leominster (24) |
| Hudson (48) | Fitchburg Red (42) |
| Quabbin (54) | Fitchburg Black (39) |
| Lincoln (57) | N. Middlesex TAP Red (49) |
| Wachusett (54) | Maynard (38) |
Week 5:
| Quabbin (54) | Acton-Boxborough Blue (28) |
| N. Middlesex TAP Red (47) | Acton-Boxborough Gold (41) |
| Concord-Carlisle (57) | Lincoln (37) |
| Fitchburg Red (51) | N. Middlesex TAP Blue (38) |
| Maynard (37) | Fitchburg Black (32) |
| Groton-Dunstable (48) | Wachusett (42) |
| Hudson (37) | Leominster (27) |
Week 4:
| Acton-Boxborough Blue (55) | Lincoln (50) |
| Acton-Boxborough Gold (60) | Fitchburg Black (39) |
| N. Middlesex TAP Red (67) | Concord-Carlisle (60) |
| Groton-Dunstable (52) | Fitchburg Red (22) |
| Maynard (37) | Hudson (31) |
| Leominster (44) | Wachusett (41) |
| Quabbin (59) | N. Middlesex TAP Blue (51) |
Week 3:
| Hudson (43) | Acton-Boxborough Blue (39) |
| Acton-Boxborough Gold | Groton-Dunstable |
| Quabbin (45) | Concord-Carlisle (38) |
| Wachusett (65) | Fitchburg Red (36) |
| N. Middlesex TAP Red (64) | Fitchburg Black (51) |
| Leominster (51) | Maynard (41) |
| N. Middlesex TAP Blue (54) | Lincoln (37) |
Week 2:
| Acton-Boxborough Gold (55) | Acton-Boxborough Blue (45) |
| Concord-Carlisle (63) | Fitchburg Red (38) |
| Hudson (24) | Fitchburg Black (20) |
| Groton-Dunstable (56) | N. Middlesex TAP Blue (39) |
| Leominster (42) | N. Middlesex TAP Red (37) |
| Maynard (43) | Lincoln (38) |
| Quabbin (62) | Wachusett (57) |
Week 1:
|
Acton-Boxborough Blue (48) |
Fitchburg Black (39) |
|
Acton-Boxborough Gold (42) |
Quabbin (41) |
|
Groton-Dunstable (44) |
Concord-Carlisle (27) |
|
Leominster (56) |
Fitchburg Red (25) |
| Hudson (33) | Lincoln (32) |
| Wachusett (54) | N. Middlesex TAP Blue (50) |
| Maynard (44) | N. Middlesex TAP Red (42) |
Received Scores:
red text = discrepancy (went with home team submission) maroon text = score was submitted late
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | |
| Acton Blue | beat FitB; 48-39 | lost to ActG; 55-45 | beat Linc; 55-50 | lost to Quab; 54-28 | lost to GrDn; 59-16 | lost to FitR; 43-41 | beat Conc; 51-48 | lost to Mayn; 53-48 | |
| Acton Gold | beat Quab; 42-41 | beat ActB; 53-45 | beat FitB; 60-39 | lost to TapR; 47-41 | beat TapB; 55-45 | beat Conc; 48-43 | beat FitR; 43-38 | ||
| Concord | lost to GrDn; 44-27 | beat FitR; 63-38 | lost to Quab; 45-38 | lost to TapR; 67-60 | beat Linc; 57-37 | beat Leo; 32-24 | lost to ActG; 48-44 | lost to ActB; 51-48 | lost to Wach; 62-54 |
| Fit. Black | lost to ActB; 48-39 | lost to Hud; 24-20 | lost to ActG; 60-39 | lost to Mayn; 36-32 | lost to Quab; 54-39 | lost to Leo; 54-39 | lost to Wach; 67-61 | lost to TapB; 47-38 | |
| Fit. Red | lost to Leo; 56-25 | lost to Conc; 63-38 | lost to GrDn; 52-22 | beat TapB; 51-38 | lost to Hud; 48-42 | beat ActB; 43-31 | lost to ActG; 37-30 | lost to Linc; 46-35 | |
| Groton | beat Conc; 44-27 | beat TapB; 56-39 | beat FitR; 52-22 | beat Wach; 48-42 | beat TapR; 54-26 | beat Quab; 46-33 | |||
| Hudson | beat Linc; 33-32 | beat FitB; 24-20 | lost to May; 37-31 | beat Leo; 37-27 | beat FitR; 48-42 | lost to TapB; 48-23 | beat TapR; 54-49 | lost to ActG; 53-36 | |
| Leominster | beat FitR; 56-25 | beat TapR; 42-37 | beat Mayn; 51-41 | beat Wach; 44-41 | lost to Hud; 37-25 | lost to Conc; 32-24 | lost to Linc; 45-39 | lost to GrDn; 52-30 | |
| Lincoln | lost to Hud; 33-32 | lost to Mayn; 43-38 | lost to TapB; 54-37 | lost to ActB; 55-50 | lost to Conc; 56-37 | beat TapR; 57-49 | lost to Wach; 59-50 | beat Leom; 34-29 | beat FitR; 46-35 |
| Maynard | beat TapR; 44-42 | beat Linc; 43-38 | lost to Leo; 51-41 | beat Hud; 37-31 | beat FitB; 37-32 | lost to Wach; 54-38 | lost to Quab; 53-34 | lost to TapB; 45-36 | beat ActB; 53-48 |
| TAP Blue | lost to Wach; 54-50 | lost to GrDn; 56-39 | beat Linc; 54-37 | lost to Quab; 59-51 | lost to FitR; 51-38 | lost to ActG; 55-45 | beat Hud; 48-23 | beat Mayn; 45-36 | beat FitB; 49-38 |
| TAP Red | lost to Mayn; 46-44 | lost to Leom; 42-37 | beat Fit; 64-51 | beat Conc; 67-60 | beat ActG; 49-45 | lost to Linc; 57-49 | lost to GrDn; 54-26 | lost to Hud; 54-49 | lost to Qua; 46-43 |
| Quabbin | lost to ActG; 42-41 | beat Wach; 62-57 | beat Conc; 45-38 | beat TapB; 59-51 | beat ActB; 54-28 | beat FitB; 54-39 | beat Mayn; 53-34 | lost to GrDn; 46-33 | beat TapR; 46-43 |
| Wachusett | beat TapB; 54-50 | lost to Quab; 64-57 | beat FitR; 65-36 | lost to Leo; 44-41 | lost to GrDn; 48-42 | beat Mayn; 54-38 | beat Linc; 59-50 | beat FitB; 67-61 | beat Conc; 63-54 |