Boys 7
| STANDING | TEAM | WINS | LOSSES | POINTS |
| 1st | Westford | 11 | 1 | +85 |
| 2nd | Leominster White | 10 | 2 | +109 |
| 3rd | Groton-Dunstable | 8 | 3 | +65 |
| 4th | Quabbin | 8 | 3 | +23 |
| 5th | Gardner | 7 | 3 | +42 |
| 6th | Acton-Boxborough Blue | 6 | 4 | +46 |
| 7th | Hudson | 6 | 4 | +35 |
| 8th | Littleton | 6 | 4 | +16 |
| 9th | Concord-Carlisle | 4 | 7 | -52 |
| 10th | Acton-Boxborough Gold | 3 | 7 | -22 |
| 11th | Fitchburg | 3 | 7 | -24 |
| 12th | Leominster Blue | 2 | 8 | -46 |
| 13th | Wachusett | 2 | 8 | -75 |
| 14th | Maynard | 0 | 10 | -126 |
| 15th | N. Middlesex TAP | 0 | 9 | -129 |
Playoffs:
| Wachusett (49) --13th place-- | Maynard (27) --14th place-- |
| Fitchburg (won) --11th place-- | Leominster Blue (lost) --12th place-- |
| Concord-Carlisle (44) --9th place-- | Acton-Boxborough Gold (37) --10th place-- |
| Leominster White (54) | Littleton (47) --8th place-- |
| Westford (45) | Hudson (32) --7th place-- |
| Groton-Dunstable (48) | Acton-Boxborough Blue (46) --6th place-- |
| Quabbin (41) | Gardner (36) --5th place-- |
| Leominster White (47) | Quabbin (33) --4th place-- |
| Westford (51) | Groton-Dunstable (35) --3rd place-- |
| Westford (48) --1st place-- | Leominster White (45) --2nd place-- |
Week 9:
| Leominster White (58) | Acton-Boxborough Blue (35) |
| Hudson (60) | Acton-Boxborough Gold (42) |
| Concord-Carlisle (72) | Maynard (27) |
| B8 Oakmont (39) | Fitchburg (33) |
| Groton-Dunstable (35) | Westford (33) |
| Leominster Blue (42) | Wachusett (41) |
| Quabbin (44) | Littleton (34) |
| Gardner (44) | N. Middlesex TAP (29) |
Week 8:
| Littleton (50) | Acton-Boxborough Blue (47) |
| Acton-Boxborough Gold (38) | Leominster Blue (31) |
| Quabbin (48) | Concord-Carlisle (45) |
| Groton-Dunstable (56) | Fitchburg (51) |
| Hudson (60) | Gardner (49) |
| Leominster White (64) | Maynard (23) |
| B8 Groton-Dunstable (52) | N. Middlesex TAP (22) |
| Westford (70) | Wachusett (45) |
Week 7:
| Acton-Boxborough Blue (52) | Fitchburg (44) |
| Acton-Boxborough Gold (50) | Maynard (32) |
| B8 South Lancaster (37) | Concord-Carlisle (28) |
| Gardner (58) | Leominster White (53) |
| Littleton (54) | Groton-Dunstable (51) |
| Westford (47) | Hudson (42) |
| Quabbin (46) | Leominster Blue (39) |
| Wachusett (44) | N. Middlesex TAP (35) |
Week 6:
| Acton-Boxborough Blue (51) | Leominster Blue (29) |
| Groton-Dunstable (48) | Acton-Boxborough Gold (38) |
| Westford (56) | Concord-Carlisle (43) |
| Fitchburg (66) | Maynard (41) |
| B8 Narragansett (25) | Gardner (24) |
| Quabbin (46) | Hudson (38) |
| Leominster White (57) | N. Middlesex TAP (20) |
| Littleton (54) | Wachusett (47) |
Week 5:
| Quabbin (45) | Acton-Boxborough Blue (41) |
| Westford (49) | Acton-Boxborough Gold (44) |
| Leominster White (64) | Concord-Carlisle (40) |
| Concord-Carlisle (54) | Wachusett (49) |
| Gardner (44) | Fitchburg (37) |
| Groton-Dunstable (47) | Leominster Blue (36) |
| Hudson (51) | N. Middlesex TAP (26) |
| Littleton (52) | Maynard (28) |
Week 4:
| Acton-Boxborough Blue (37) | B8 Groton-Dunstable (34) |
| Gardner (35) | Acton-Boxborough Gold (33) |
| Groton-Dunstable (68) | Concord-Carlisle (36) |
| Fitchburg (70) | N. Middlesex TAP (49) |
| Leominster White (56) | Hudson (45) |
| Littleton (50) | Leominster Blue (48) |
| Westford (49) | Maynard (15) |
| Quabbin (68) | Wachusett (54) |
Week 3:
| Acton-Boxborough Blue (15) | N. Middlesex TAP (0) fft |
| Littleton (56) | Acton-Boxborough Gold (40) |
| Gardner (56) | Concord-Carlisle (47) |
| Leominster White (56) | Fitchburg (44) |
| Groton-Dunstable (57) | Wachusett (40) |
| Leominster Blue (61) | Maynard (41) |
| Westford (48) | Quabbin (34) |
| Hudson (49) | B8 Lunenburg (45) |
Week 2:
| Acton-Boxborough Blue (57) | Concord-Carlisle (45) |
| B8 Mahar (36) | Acton-Boxborough Gold (26) |
| Hudson (52) | Fitchburg (51) |
| Gardner (38) | Wachusett (26) |
| Groton-Dunstable (61) | N. Middlesex TAP (15) |
| Westford (39) | Leominster Blue (34) |
| Leominster White (55) | Littleton (36) |
| Quabbin (45) | Maynard (39) |
Week 1:
|
Acton-Boxborough Blue (47) |
Maynard (23) |
|
Acton-Boxborough Gold (51) |
N. Middlesex TAP (10) |
|
Concord-Carlisle (46) |
Littleton (42) |
|
Westford (63) |
Fitchburg (42) |
|
Gardner (51) |
Groton-Dunstable (46) |
| Hudson (43) | Wachusett (23) |
| Leominster White (52) | Quabbin (28) |
| Leominster Blue (35) | B8 Princeton (66) |
Received Scores:
red text = discrepancy (went with home team submission) maroon text = score was submitted late
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | |
| Acton Blue | beat May; 47-23 | beat Conc; 57-45 | beat GrDn; 37-34 | lost to Quab; 45-41 | beat LeoB; 51-29 | beat Fit; 52-44 | lost to Litt; 50-47 | lost to LeoW 58-35 | |
| Acton Gold | beat TAP; 51-10 | lost to Mah; 36-26 | lost to Litt; 56-40 | lost to Gard; 35-33 | lost to West; 49-44 | lost to GrDn; 48-38 | beat Mayn; 50-32 | beat LeoB; 38-31 | lost to Hud; 60-42 |
| Concord | beat Litt; 46-42 | lost to ActB; 57-45 | lost to GrDn; 68-36 | lost to LeoW 64-40 & beat Wach 54-49 | lost to West; 56-43 | lost to SLan; 37-28 | lost to Qua; 48-45 | beat Mayn; 72-27 | |
| Fitchburg | lost to West; 63-42 | lost to Hud; 52-51 | beat TAP; 70-49 | lost to Gard; 44-37 | beat Mayn; 66-41 | lost to ActB; 52-44 | lost to GrDn; 56-51 | lost to Oak; 39-33 | |
| Gardner | beat GrDn; 51-46 | beat Wach; 38-26 | beat Conc; 56-47 | beat ActG; 35-33 | beat Fit; 44-37 | lost to Nara; 25-24 | beat LeoW; 58-54 | lost to Hud; 60-49 | beat Tap; 44-29 |
| Groton | lost to Gard; 51-46 | beat TAP; 61-15 | beat Wach; 57-40 | beat Conc; 68-36 | beat LeoB; 47-36 | beat ActG; 48-38 | lost to Litt; 54-51 | beat Fit; 56-51 | beat West; 35-33 |
| Hudson | beat Wach; 43-23 | beat Fit; 52-51 | beat Lun; 49-45 | lost to LeoW 56-45 | beat TAP; 51-26 | lost to Quab; 46-38 | lost to West; 47-42 | beat Gard; 60-49 | beat ActG; 60-42 |
| Leo. Blue | lost to Prin; 66-35 | lost to West; 39-34 | beat Mayn; 61-41 | lost to Litt; 50-48 | lost to GrDn; 47-39 | lost to ActB; 51-26 | lost to Qua; 46-39 | lost to ActG; 38-31 | beat Wach; 42-41 |
| Leo. White | beat Quab; 52-28 | beat Litt; 55-36 | beat Fit; 56-44 | beat Hud; 56-45 | beat Conc; 64-40 | beat TAP; 57-20 | lost to Gard; 58-53 | beat Mayn; 64-23 | beat ActB; 58-35 |
| Littleton | lost to Con; 46-42 | lost to LeoW; 55-36 | beat ActG; 56-40 | beat LeoB; 50-48 | beat Mayn; 52-28 | beat Wach; 54-47 | beat GrDn; 54-51 | beat ActB; 50-47 | lost to Quab; 44-33 |
| Maynard | lost to ActB; 46-24 | lost to Quab; 45-39 | lost to LeoB; 61-41 | lost to West; 49-15 | lost to Litt; 52-28 | lost to Fit; 66-41 | lost to ActG; 50-32 | lost to LeoW; 64-23 | |
| TAP | lost to ActG; 51-10 | lost to GrDn; 61-15 | lost to Fit; 71-49 | lost to Hud; 51-26 | lost to Wach; 44-35 | lost to GrDn; 52-22 | |||
| Quabbin | lost to LeoW; 52-28 | beat Mayn; 45-39 | lost to West; 48-34 | beat Wach; 68-54 | beat ActB; 45-41 | beat Hud; 46-38 | beat LeoB; 46-39 | beat Conc; 48-45 | beat Litt; 44-34 |
| Westford | beat Fit; 63-42 | beat LeoB; 39-34 | beat Quab; 48-34 | beat Mayn; 49-15 | beat ActG; 49-45 | beat Conc; 56-43 | beat Hud; 47-42 | beat Wach; 70-45 | lost to GrDn; 35-33 |
| Wachusett | lost to Hud; 43-23 | lost to Gard; 38-26 | lost to GrDn; 57-40 | lost to Quab; 68-54 | lost to Conc; 54-49 | lost to Litt; 54-47 | beat TAP; 44-35 | lost to West; 70-45 | lost to LeoB; 42-41 |