Boys 6
| STANDING | TEAM | WINS | LOSSES | POINTS |
| 1st | Maynard | 12 | 0 | +114 |
| 2nd | Concord-Carlisle | 11 | 1 | +83 |
| 3rd | Littleton | 8 | 3 | +76 |
| 4th | Lunenburg | 7 | 4 | +12 |
| 5th | Hudson | 5 | 5 | +49 |
| 6th | Fitchburg | 5 | 5 | +22 |
| 7th | Leominster | 5 | 5 | +19 |
| 8th | Quabbin | 3 | 7 | -38 |
| 9th | Acton-Boxborough Gold | 3 | 7 | -55 |
| 10th | Groton-Dunstable | 2 | 8 | -64 |
| 11th | Acton-Boxborough Blue | 2 | 8 | -84 |
| 12th | N. Middlesex TAP | 0 | 10 | -135 |
Playoffs:
| Acton-Boxborough Blue (32) --11th place-- | N. Middlesex TAP (18) --12th place-- |
| Acton-Boxborough Gold (43) --9th place-- | Groton-Dunstable (30) --10th place-- |
| Maynard (57) | Quabbin (37) --8th place-- |
| Concord-Carlisle (34) | Leominster (19) --7th place-- |
| Littleton (30) | Fitchburg (29) --6th place-- |
| Lunenburg (28) | Hudson (27) --5th place-- |
| Maynard (56) | Lunenburg (35) --4th place-- |
| Concord-Carlisle (37) | Littleton (36) --3rd place-- |
| Maynard (29) --1st place-- | Concord-Carlisle (26) --2nd place-- |
Week 9:
| Acton-Boxborough Blue (39) | Groton-Dunstable (34) |
| Hudson (38) | Acton-Boxborough Gold (20) |
| Concord-Carlisle (44) | Fitchburg (42) |
| Leominster (54) | N. Middlesex TAP (24) |
| Littleton (46) | Quabbin (31) |
| Maynard (50) | Lunenburg (33) |
Week 8:
| Leominster (31) | Acton-Boxborough Blue (9) |
| Littleton (49) | Acton-Boxborough Gold (19) |
| Concord-Carlisle (44) | Lunenburg (39) |
| Maynard (43) | Fitchburg (33) |
| Groton-Dunstable (55) | N. Middlesex TAP (27) |
| Hudson (60) | Quabbin (21) |
Week 7:
| Concord-Carlisle (54) | Acton-Boxborough Blue (31) |
| Groton-Dunstable (25) | Acton-Boxborough Gold (19) |
| Fitchburg (39) | Hudson (36) |
| Leominster (43) | Lunenburg (36) |
| Maynard (59) | Quabbin (19) |
| Littleton (60) | N. Middlesex TAP (25) |
Week 6:
| Quabbin (24) | Acton-Boxborough Blue (14) |
| Maynard (38) | Acton-Boxborough Gold (14) |
| Concord-Carlisle (32) | N. Middlesex TAP (14) |
| Littleton (40) | Fitchburg (36) |
| Lunenburg (43) | Groton-Dunstable (40) |
| Hudson (45) | Leominster (37) |
Week 5:
| Littleton (55) | Acton-Boxborough Blue (29) |
| Leominster (35) | Acton-Boxborough Gold (28) |
| Concord-Carlisle (37) | Quabbin (17) |
| Fitchburg (43) | N. Middlesex TAP (24) |
| Maynard (41) | Groton-Dunstable (24) |
| Lunenburg (33) | Hudson (27) |
Week 4:
| Hudson (34) | Acton-Boxborough Blue (20) |
| Fitchburg (32) | Acton-Boxborough Gold (23) |
| Concord-Carlisle (42) | Groton-Dunstable (27) |
| Leominster (46) | Quabbin (34) |
| Maynard (33) | Littleton (25) |
| Lunenburg (43) | N. Middlesex TAP (26) |
Week 3:
| Acton-Boxborough Gold (16) | Acton-Boxborough Blue (14) |
| Concord-Carlisle (35) | Hudson (32) |
| Fitchburg (36) | Groton-Dunstable (21) |
| Littleton (42) | Leominster (36) |
| Lunenburg (34) | Quabbin (32) |
| Maynard (60) | N. Middlesex TAP (19) |
Week 2:
| Lunenburg (36) | Acton-Boxborough Blue (23) |
| Acton-Boxborough Gold (42) | N. Middlesex TAP (24) |
| Concord-Carlisle (38) | Leominster (30) |
| Quabbin (43) | Fitchburg (32) |
| Littleton (57) | Groton-Dunstable (20) |
| Maynard (30) | Hudson (24) |
Week 1:
|
Fitchburg (36) |
Acton-Boxborough Blue (29) |
|
Concord-Carlisle (30) |
Acton-Boxborough Gold (25) |
| Hudson (36) | Groton-Dunstable (16) |
| Maynard (36) | Leominster (21) |
| Lunenburg (33) | Littleton (32) |
| Quabbin (51) | N. Middlesex TAP (30) |
Received Scores:
red text = discrepancy (went with home team submission) maroon text = score was submitted late
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | |
| Acton Blue | lost to Fit; 34-29 | lost to Lun; 36-23 | lost to ActG; 16-14 | lost to Hud; 34-20 | lost to Litt; 55-29 | lost to Conc; 54-31 | lost to Leo; 31-9 | beat GrDn; 39-34 | |
| Acton Gold | lost to Conc; 30-25 | beat TAP; 42-24 | beat ActB; 16-14 | lost to Fit; 32-23 | lost to Leom; 35-28 | lost to Mayn; 38-14 | lost to GrDn; 25-19 | lost to Litt; 49-19 | lost to Hud; 38-20 |
| Concord | beat ActG; 30-25 | beat Leom; 38-30 | beat GrDn; 42-27 | beat Quab; 37-17 | beat TAP: 32-14 | beat ActB; 54-31 | beat Lun; 44-39 | beat Fit; 44-42 | |
| Fitchburg | beat ActB; 36-29 | lost to Quab; 43-32 | beat GrDn; 36-21 | beat ActG; 32-23 | beat TAP; 43-24 | lost to Litt; 40-36 | beat Hud; 39-34 | lost to Mayn; 43-33 | lost to Conc; 44-42 |
| Groton | lost to Hud; 36-16 | lost to Litt; 57-20 | lost to Fit; 36-21 | lost to Conc; 42-29 | lost to Mayn; 41-24 | beat Act; 25-19 | beat Tap; 55-27 | lost to actB; 36-33 | |
| Hudson | beat GrDn; 36-16 | lost to Mayn; 30-24 | beat ActB; 34-20 | lost to Lun; 33-29 | beat Leom; 46-37 | lost to Fit; 39-36 | beat Quab; 60-21 | beat ActG; 38-20 | |
| Littleton | lost to Lun; 33-32 | beat GrDn; 57-20 | beat Leom; 42-36 | lost to May; 33-25 | beat ActB; 55-29 | beat Fit; 40-36 | beat TAP; 60-25 | beat ActG; 49-19 | beat Quab; 46-31 |
| Leominster | lost to Mayn; 36-21 | lost to Conc; 38-30 | lost to Litt; 42-36 | beat Quab; 46-34 | beat ActG; 35-28 | lost to Hud; 45-37 | beat Lun; 43-36 | beat ActB; 31-9 | beat Tap; 54-24 |
| Lunenburg | beat Litt; 33-32 | beat ActB; 36-23 | beat Quab; 34-32 | beat TAP; 43-26 | beat Hud; 33-27 | beat GrDn; 43-40 | lost to Leom; 43-36 | lost to Conc; 44-39 | lost to Mayn; 50-33 |
| Maynard | beat Leom; 36-21 | beat Hud; 30-24 | beat TAP; 60-19 | beat Litt; 33-25 | beat GrDn; 41-24 | beat ActG; 38-14 | beat Quab; 59-19 | beat Fit; 43-33 | beat Lun; 50-33 |
| TAP | lost to Qua; 51-30 | lost to ActG; 42-24 | lost to Lun; 43-26 | lost to Fit; 43-24 | lost to Conc; 32-14 | lost to Litt; 60-25 | lost to GrDn; 55-27 | lost to Leo; 54-24 | |
| Quabbin | beat TAP; 51-30 | beat Fit; 43-32 | lost to Lun; 34-32 | lost to Leo; 46-34 | lost to Conc; 37-17 | beat ActB; 24-14 | lost to Mayn; 59-19 | lost to Hud; 60-18 | lost to Litt; 46-31 |