Boys 5
| STANDING | TEAM | WINS | LOSSES | POINTS |
| 1st | Lunenburg | 11 | 1 | +79 |
| 2nd | Quabbin | 11 | 1 | +96 |
| 3rd | No. Middlesex TAP | 7 | 4 | +49 |
| 4th | Groton-Dunstable | 7 | 4 | +75 |
| 5th | Acton-Boxborough Blue | 5 | 5 | +1 |
| 6th | Concord-Carlisle | 4 | 6 | -31 |
| 7th | Acton-Boxborough Gold | 4 | 6 | -29 |
| 8th | Leominster | 2 | 8 | -68 |
| 9th | Hudson | 2 | 8 | -82 |
| 10th | Maynard | 0 | 10 | -90 |
Playoffs:
| Hudson (42) --9th place-- | Maynard (32) --10th place-- |
| Quabbin (40) | Leominster (20) --8th place-- |
| Lunenburg (41) | Acton-Boxborough Gold (27) --7th place-- |
| N. Middlesex TAP (41) | Concord-Carlisle (29) --6th place-- |
| Groton-Dunstable (31) | Acton-Boxborough Blue (27) --5th place-- |
| Quabbin (win) | Groton-Dunstable (lose) --4th place-- |
| Lunenburg (31) | N. Middlesex TAP (25) --3rd place-- |
| Lunenburg (36) --1st place-- | Quabbin (34) --2nd place-- |
Week 9:
| N. Middlesex TAP (51) | Acton-Boxborough Blue (39) |
| Lunenburg (50) | Acton-Boxborough Gold (29) |
| Concord-Carlisle (27) | Leominster (21) |
| Groton-Dunstable (37) | Maynard (20) |
| Quabbin (41) | Hudson (26) |
Week 8:
| Acton-Boxborough Blue (44) | Maynard (30) |
| Quabbin (40) | Acton-Boxborough Gold (28) |
| N. Middlesex TAP (49) | Concord-Carlisle (36) |
| Groton-Dunstable (48) | Hudson (24) |
| Lunenburg (53) | Leominster (25) |
Week 7:
| Groton-Dunstable (37) | Acton-Boxborough Blue (25) |
| Concord-Carlisle (31) | Acton-Boxborough Gold (29) |
| Hudson (44) | Maynard (35) |
| Quabbin (48) | Leominster (24) |
| Lunenburg (38) | N. Middlesex TAP (31) |
Week 6:
| Acton-Boxborough Blue (38) | Hudson (16) |
| Acton-Boxborough Gold (29) | Leominster (28) |
| Lunenburg (47) | Concord-Carlisle (34) |
| Quabbin (38) | Groton-Dunstable (37) |
| N. Middlesex TAP (38) | Maynard (26) |
Week 5:
| Lunenburg (41) | Acton-Boxborough Blue (32) |
| Acton-Boxborough Gold (28) | Maynard (23) |
| Groton-Dunstable (37) | Leominster (18) |
| N. Middlesex TAP (39) | Hudson (29) |
| Quabbin (44) | Concord-Carlisle (36) |
Week 4:
| Acton-Boxborough Blue (20) | Concord-Carlisle (19) |
| Groton-Dunstable (38) | Acton-Boxborough Gold (25) |
| Lunenburg (39) | Hudson (16) |
| N. Middlesex TAP (45) | Leominster (36) |
| Quabbin (41) | Maynard (15) |
Week 3:
| Acton-Boxborough Blue (18) | Acton-Boxborough Gold (14) |
| Groton-Dunstable (47) | Concord-Carlisle (21) |
| Leominster (31) | Hudson (25) |
| Lunenburg (49) | Maynard (12) |
| Quabbin (28) | N. Middlesex TAP (26) |
Week 2:
| Quabbin (41) | Acton-Boxborough Blue (26) |
| Acton-Boxborough Gold (30) | N. Middlesex TAP (26) |
| Concord-Carlisle (27) | Hudson (19) |
| Lunenburg (33) | Groton-Dunstable (30) |
| Leominster (31) | Maynard (29) |
Week 1:
|
Acton-Boxborough Blue (37) |
Leominster (12) |
|
Acton-Boxborough Gold (22) |
Hudson (15) |
| Concord-Carlisle (26) | Maynard (23) |
| N. Middlesex TAP (44) | Groton-Dunstable (38) |
| Quabbin (39) | Lunenburg (26) |
Received Scores:
red text = discrepancy (went with home team submission) maroon text = score was submitted late
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | |
| Acton Blue | beat Leom; 37-12 | lost to Quab; 41-26 | beat Conc; 20-19 | lost to Lun; 41-32 | beat Hud; 38-16 | lost to GrDn; 37-25 | beat Mayn; 44-30 | lost to Tap; 51-39 | |
| Acton Gold | beat Hud; 22-15 | beat TAP; 30-26 | lost to ActG; 18-14 | lost to GrDn; 38-25 | beat Mayn; 28-23 | beat Leom; 29-28 | lost to Conc; 31-29 | lost to Qua; 40-28 | lost to Lun; 50-29 |
| Concord | beat Mayn; 26-23 | beat Hud; 27-19 | lost to GrDn; 47-21 | lost to ActB; 20-19 | lost to Quab; 44-36 | lost to Lun; 47-34 | beat ActG; 31-29 | lost to Tap; 49-36 | beat Leom; 27-21 |
| Groton | lost to TAP; 44-38 | lost to Lun; 33-30 | beat Conc; 47-21 | beat ActG; 38-25 | beat Leom; 37-18 | lost to Quab; 38-37 | beat ActB; 37-25 | beat Hud; 49-22 | beat Mayn; 37-20 |
| Hudson | lost to ActG; 22-15 | lost to Conc; 28-19 | lost to Leo; 31-25 | lost to Lun; 39-16 | lost to TAP; 39-29 | lost to ActB; 36-16 | beat Mayn; 44-35 | lost to GrDn; 48-24 | lost to Quab; 41-26 |
| Leominster | lost to ActB; 37-12 | beat Mayn; 31-29 | beat Hud; 31-25 | lost to TAP; 45-36 | lost to ActG; 29-28 | lost to Quab; 48-24 | lost to Lun; 53-25 | lost to Conc; 27-21 | |
| Lunenburg | lost to Quab; 39-26 | beat GrDn; 33-30 | beat Mayn; 49-12 | beat Hud; 39-16 | beat ActB; 41-32 | beat Conc; 47-34 | beat Tap; 38-31 | beat Leo; 53-25 | beat ActG; 50-29 |
| Maynard | lost to Conc; 26-23 | lost to Leom; 31-30 | lost to Quab; 51-16 | lost to ActG; 26-22 | lost to TAP; 38-26 | lost to Hud; 38-28 | lost to GrDn; 41-22 | ||
| TAP | beat GrDn; 44-38 | lost to ActG; 30-26 | lost to Quab; 28-26 | beat Leom; 45-36 | beat Hud; 39-29 | beat Mayn; 38-26 | lost to Lun; 38-31 | beat Conc; 49-36 | beat ActB; 51-39 |
| Quabbin | beat Lun; 39-26 | beat ActB; 41-26 | beat TAP; 28-26 | beat Mayn; 41-15 | beat Conc; 44-36 | beat GrDn; 38-37 | beat Leo; 48-24 | beat ActG; 40-28 | beat Hud; 41-26 |